J. Percy Priest Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
30.21"
|
Wind
9.2
mph (N)
|
|
Dew Point
32°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 8 12:00 PM | Mon, Dec 8 1:00 PM | Mon, Dec 8 2:00 PM | Mon, Dec 8 3:00 PM | Mon, Dec 8 4:00 PM | Mon, Dec 8 5:00 PM | Mon, Dec 8 6:00 PM | Mon, Dec 8 7:00 PM | Mon, Dec 8 8:00 PM | Mon, Dec 8 9:00 PM | Mon, Dec 8 10:00 PM | Mon, Dec 8 11:00 PM | Tue, Dec 9 12:00 AM | Tue, Dec 9 1:00 AM | Tue, Dec 9 2:00 AM | Tue, Dec 9 3:00 AM | Tue, Dec 9 4:00 AM | Tue, Dec 9 5:00 AM | Tue, Dec 9 6:00 AM | Tue, Dec 9 7:00 AM | Tue, Dec 9 8:00 AM | Tue, Dec 9 9:00 AM | Tue, Dec 9 10:00 AM | Tue, Dec 9 11:00 AM | Tue, Dec 9 12:00 PM | Tue, Dec 9 1:00 PM | Tue, Dec 9 2:00 PM | Tue, Dec 9 3:00 PM | Tue, Dec 9 4:00 PM | Tue, Dec 9 5:00 PM | Tue, Dec 9 6:00 PM | Tue, Dec 9 7:00 PM | Tue, Dec 9 8:00 PM | Tue, Dec 9 9:00 PM | Tue, Dec 9 10:00 PM | Tue, Dec 9 11:00 PM | Wed, Dec 10 12:00 AM | Wed, Dec 10 1:00 AM | Wed, Dec 10 2:00 AM | Wed, Dec 10 3:00 AM | Wed, Dec 10 4:00 AM | Wed, Dec 10 5:00 AM | Wed, Dec 10 6:00 AM | Wed, Dec 10 7:00 AM | Wed, Dec 10 8:00 AM | Wed, Dec 10 9:00 AM | Wed, Dec 10 10:00 AM | Wed, Dec 10 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 37°F | 38°F | 39°F | 40°F | 42°F | 38°F | 36°F | 35°F | 32°F | 33°F | 32°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 34°F | 37°F | 40°F | 43°F | 46°F | 48°F | 49°F | 48°F | 46°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 48°F | 51°F | 53°F |
| Feels Like | 31°F | 32°F | 34°F | 35°F | 38°F | 33°F | 32°F | 31°F | 29°F | 33°F | 32°F | 32°F | 28°F | 27°F | 26°F | 26°F | 25°F | 26°F | 26°F | 26°F | 28°F | 30°F | 34°F | 37°F | 41°F | 43°F | 44°F | 44°F | 41°F | 39°F | 37°F | 36°F | 36°F | 36°F | 35°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 39°F | 42°F | 49°F | 51°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 68% | 34% | 25% | 21% | 19% | 17% | 9% | 6% | 6% | 16% | 33% | 44% | 99% | 99% | 100% | 100% | 100% | 100% | 99% | 98% | 74% | 70% | 66% | 58% | 69% | 65% | 77% | 68% | 74% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 80% | 79% | 75% | 73% | 69% | 64% | 69% | 72% | 74% | 75% | 77% | 77% | 79% | 80% | 81% | 81% | 80% | 78% | 80% | 73% | 65% | 58% | 53% | 49% | 48% | 49% | 52% | 57% | 62% | 66% | 67% | 67% | 68% | 69% | 67% | 66% | 66% | 65% | 64% | 64% | 64% | 65% | 65% | 66% | 65% | 62% | 60% |
| Dew Point | 32°F | 33°F | 33°F | 33°F | 34°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F | 26°F | 27°F | 27°F | 28°F | 29°F | 30°F | 31°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 33°F | 34°F | 35°F | 37°F | 38°F | 40°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.74" | 29.71" | 29.71" |
| Wind Speed | 8.3 mph | 8.3 mph | 8.2 mph | 7.8 mph | 7.1 mph | 6.6 mph | 5.4 mph | 4 mph | 4 mph | 2.6 mph | 1.1 mph | 0.8 mph | 3.2 mph | 3.4 mph | 3.9 mph | 4 mph | 4.1 mph | 4 mph | 4.9 mph | 5.7 mph | 7 mph | 8.9 mph | 9.8 mph | 10.3 mph | 11.5 mph | 11.5 mph | 11.2 mph | 10.7 mph | 10.4 mph | 9.9 mph | 9.4 mph | 10 mph | 11 mph | 10.6 mph | 11.8 mph | 12.6 mph | 13.2 mph | 13.5 mph | 13.9 mph | 14.4 mph | 15 mph | 15.3 mph | 15.6 mph | 15.6 mph | 16 mph | 15.2 mph | 14.9 mph | 15.4 mph |
| Wind Direction |
![]() 345° NNW | ![]() 345° NNW | ![]() 344° NNW | ![]() 351° N | ![]() 350° N | ![]() 4° N | ![]() 7° N | ![]() 14° NNE | ![]() 39° NE | ![]() 49° NE | ![]() 61° ENE | ![]() 123° ESE | ![]() 162° SSE | ![]() 171° S | ![]() 186° S | ![]() 188° S | ![]() 187° S | ![]() 194° SSW | ![]() 184° S | ![]() 192° SSW | ![]() 196° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 215° SW | ![]() 217° SW | ![]() 215° SW | ![]() 211° SSW | ![]() 206° SSW | ![]() 202° SSW | ![]() 196° SSW | ![]() 191° S | ![]() 195° SSW | ![]() 195° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 216° SW | ![]() 228° SW | ![]() 236° SW | ![]() 245° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 8 |
Rain |
42 °F
|
32 °F
|
58% |
83% |
|
Tuesday
Dec 9 |
Clouds |
49 °F
|
30 °F
|
0% |
53% |
|
Wednesday
Dec 10 |
Rain |
55 °F
|
36 °F
|
20% |
60% |
|
Thursday
Dec 11 |
Clouds |
47 °F
|
34 °F
|
0% |
54% |
|
Friday
Dec 12 |
Clouds |
54 °F
|
38 °F
|
0% |
52% |
|
Saturday
Dec 13 |
Clouds |
45 °F
|
33 °F
|
0% |
50% |
|
Sunday
Dec 14 |
Clouds |
41 °F
|
32 °F
|
0% |
38% |
|
Monday
Dec 15 |
Clouds |
50 °F
|
29 °F
|
0% |
52% |
|
Tuesday
Dec 16 |
Snow |
43 °F
|
31 °F
|
100% |
58% |
|
Wednesday
Dec 17 |
Clear |
46 °F
|
28 °F
|
0% |
42% |
|
Thursday
Dec 18 |
Clouds |
52 °F
|
35 °F
|
0% |
41% |
|
Friday
Dec 19 |
Clouds |
57 °F
|
37 °F
|
0% |
54% |
|
Saturday
Dec 20 |
Clear |
62 °F
|
45 °F
|
0% |
57% |
|
Sunday
Dec 21 |
Rain |
64 °F
|
56 °F
|
100% |
85% |
|
Monday
Dec 22 |
Rain |
66 °F
|
44 °F
|
100% |
91% |
|
Tuesday
Dec 23 |
Snow |
67 °F
|
28 °F
|
100% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links J. Percy Priest Lake News J. Percy Priest Lake Photos J. Percy Priest Lake Videos |

Login























