J. Percy Priest Lake Weather Center
|
|
|
Humidity
36%
|
Pressure
30.33"
|
Wind
4.6
mph (WSW)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 47°F | 47°F | 47°F | 45°F | 43°F | 40°F | 37°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 35°F | 37°F | 41°F | 45°F | 49°F | 52°F | 54°F | 55°F | 54°F | 52°F | 50°F | 48°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 44°F | 45°F | 44°F | 43°F | 43°F |
| Feels Like | 45°F | 46°F | 45°F | 43°F | 40°F | 37°F | 33°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 28°F | 29°F | 31°F | 35°F | 40°F | 44°F | 49°F | 51°F | 52°F | 51°F | 49°F | 45°F | 43°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 38°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 40°F | 41°F | 40°F | 37°F | 39°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 17% | 12% | 9% | 7% | 6% | 0% | 3% | 2% | 1% | 1% | 2% | 6% | 5% | 6% | 4% | 3% | 3% | 0% | 3% | 5% | 6% | 24% | 36% | 79% | 91% | 94% | 95% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 36% | 36% | 38% | 40% | 43% | 48% | 54% | 55% | 57% | 58% | 59% | 60% | 61% | 62% | 61% | 61% | 57% | 51% | 46% | 42% | 41% | 42% | 44% | 47% | 51% | 55% | 58% | 61% | 63% | 65% | 67% | 69% | 69% | 71% | 70% | 71% | 74% | 75% | 76% | 76% | 83% | 89% | 92% | 90% | 91% | 92% | 80% | 77% |
| Dew Point | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 25°F | 27°F | 29°F | 31°F | 33°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 38°F | 39°F | 40°F | 41°F | 42°F | 42°F | 37°F | 37°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" |
| Wind Speed | 5.3 mph | 4.4 mph | 4.4 mph | 4.6 mph | 5.6 mph | 5.3 mph | 4.9 mph | 5.8 mph | 5.4 mph | 5.4 mph | 5.8 mph | 5.6 mph | 5.9 mph | 6.2 mph | 6.5 mph | 7.5 mph | 8.7 mph | 9.5 mph | 11.7 mph | 12.2 mph | 12.2 mph | 13 mph | 12.6 mph | 12 mph | 12.8 mph | 11.8 mph | 9.8 mph | 10.4 mph | 10.8 mph | 9.4 mph | 9 mph | 9.4 mph | 10.1 mph | 9.6 mph | 9.1 mph | 8.8 mph | 7.9 mph | 7.6 mph | 7.5 mph | 7 mph | 7.1 mph | 6.6 mph | 6.8 mph | 6.7 mph | 7 mph | 8.4 mph | 11.4 mph | 8.6 mph |
| Wind Direction |
![]() 221° SW | ![]() 211° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 198° SSW | ![]() 207° SSW | ![]() 212° SSW | ![]() 198° SSW | ![]() 204° SSW | ![]() 199° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 195° SSW | ![]() 196° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 215° SW | ![]() 212° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 204° SSW | ![]() 209° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 213° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 214° SW | ![]() 214° SW | ![]() 235° SW | ![]() 228° SW | ![]() 242° WSW | ![]() 219° SW | ![]() 247° WSW | ![]() 254° WSW | ![]() 287° WNW | ![]() 336° NNW | ![]() 320° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 12 |
Clear |
49 °F
|
25 °F
|
0% |
50% |
|
Tuesday
Jan 13 |
Clear |
55 °F
|
34 °F
|
0% |
42% |
|
Wednesday
Jan 14 |
Rain |
45 °F
|
28 °F
|
100% |
90% |
|
Thursday
Jan 15 |
Clear |
31 °F
|
23 °F
|
0% |
32% |
|
Friday
Jan 16 |
Clouds |
43 °F
|
26 °F
|
0% |
29% |
|
Saturday
Jan 17 |
Clouds |
44 °F
|
33 °F
|
0% |
44% |
|
Sunday
Jan 18 |
Snow |
31 °F
|
20 °F
|
100% |
52% |
|
Monday
Jan 19 |
Clear |
35 °F
|
19 °F
|
0% |
41% |
|
Tuesday
Jan 20 |
Clouds |
38 °F
|
27 °F
|
0% |
41% |
|
Wednesday
Jan 21 |
Clear |
50 °F
|
27 °F
|
0% |
38% |
|
Thursday
Jan 22 |
Rain |
58 °F
|
45 °F
|
100% |
87% |
|
Friday
Jan 23 |
Snow |
59 °F
|
33 °F
|
100% |
88% |
|
Saturday
Jan 24 |
Clouds |
35 °F
|
25 °F
|
0% |
40% |
|
Sunday
Jan 25 |
Snow |
34 °F
|
30 °F
|
100% |
89% |
|
Monday
Jan 26 |
Rain |
47 °F
|
33 °F
|
36% |
77% |
|
Tuesday
Jan 27 |
Rain |
45 °F
|
42 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links J. Percy Priest Lake News J. Percy Priest Lake Photos J. Percy Priest Lake Videos |

Login

















