J. Percy Priest Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
30.03"
|
Wind
5.6
mph (WSW)
|
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 36°F | 36°F | 36°F | 35°F | 35°F | 34°F | 32°F | 32°F | 32°F | 32°F | 35°F | 40°F | 43°F | 48°F | 52°F | 52°F | 53°F | 54°F | 51°F | 48°F | 46°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 46°F | 49°F | 50°F | 50°F | 51°F | 52°F | 49°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F |
| Feels Like | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 30°F | 32°F | 32°F | 30°F | 35°F | 38°F | 41°F | 46°F | 49°F | 49°F | 51°F | 51°F | 49°F | 46°F | 45°F | 44°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 41°F | 42°F | 42°F | 43°F | 45°F | 48°F | 50°F | 48°F | 49°F | 50°F | 49°F | 47°F | 44°F | 45°F | 44°F | 43°F | 43°F |
| Cloudiness | 69% | 67% | 61% | 31% | 19% | 6% | 4% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 8% | 21% | 48% | 61% | 69% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 5 mi | 4 mi | 3 mi | 4 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 69% | 68% | 70% | 73% | 76% | 79% | 84% | 85% | 86% | 87% | 82% | 73% | 65% | 58% | 54% | 51% | 50% | 51% | 58% | 65% | 67% | 69% | 72% | 73% | 75% | 76% | 77% | 78% | 79% | 80% | 80% | 80% | 79% | 79% | 77% | 74% | 67% | 68% | 67% | 67% | 69% | 80% | 92% | 96% | 97% | 97% | 97% | 97% |
| Dew Point | 28°F | 27°F | 28°F | 28°F | 29°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 33°F | 33°F | 34°F | 35°F | 35°F | 36°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 39°F | 39°F | 40°F | 41°F | 42°F | 43°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.8" | 29.8" |
| Wind Speed | 5.6 mph | 5.6 mph | 4.9 mph | 4.4 mph | 4.1 mph | 3.3 mph | 3 mph | 2.6 mph | 2.9 mph | 3.2 mph | 2.8 mph | 3.4 mph | 4 mph | 4.7 mph | 5.3 mph | 6.2 mph | 6.7 mph | 6.6 mph | 5 mph | 3.9 mph | 3.4 mph | 3.8 mph | 4.5 mph | 4.8 mph | 4.9 mph | 4 mph | 3.8 mph | 4.4 mph | 4.6 mph | 4.6 mph | 4.5 mph | 4 mph | 3.5 mph | 3.8 mph | 3.6 mph | 3.1 mph | 3.8 mph | 2.3 mph | 2.6 mph | 2.9 mph | 0.2 mph | 2.7 mph | 2.9 mph | 5.3 mph | 4.1 mph | 5.4 mph | 6.5 mph | 6.7 mph |
| Wind Direction |
![]() 247° WSW | ![]() 248° WSW | ![]() 251° WSW | ![]() 259° W | ![]() 251° WSW | ![]() 242° WSW | ![]() 225° SW | ![]() 209° SSW | ![]() 193° SSW | ![]() 186° S | ![]() 182° S | ![]() 201° SSW | ![]() 208° SSW | ![]() 213° SSW | ![]() 221° SW | ![]() 232° SW | ![]() 240° WSW | ![]() 239° WSW | ![]() 236° SW | ![]() 243° WSW | ![]() 231° SW | ![]() 214° SW | ![]() 204° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 197° SSW | ![]() 193° SSW | ![]() 190° S | ![]() 200° SSW | ![]() 194° SSW | ![]() 191° S | ![]() 184° S | ![]() 191° S | ![]() 185° S | ![]() 161° SSE | ![]() 203° SSW | ![]() 187° S | ![]() 175° S | ![]() 188° S | ![]() 343° NNW | ![]() 51° NE | ![]() 32° NNE | ![]() 68° ENE | ![]() 74° ENE | ![]() 65° ENE | ![]() 61° ENE | ![]() 50° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 31 |
Clouds |
49 °F
|
27 °F
|
0% |
47% |
|
Thursday
Jan 1 |
Clear |
54 °F
|
32 °F
|
0% |
58% |
|
Friday
Jan 2 |
Rain |
52 °F
|
43 °F
|
100% |
68% |
|
Saturday
Jan 3 |
Rain |
46 °F
|
37 °F
|
100% |
73% |
|
Sunday
Jan 4 |
Clear |
46 °F
|
32 °F
|
0% |
36% |
|
Monday
Jan 5 |
Clouds |
55 °F
|
35 °F
|
0% |
44% |
|
Tuesday
Jan 6 |
Clouds |
61 °F
|
46 °F
|
0% |
54% |
|
Wednesday
Jan 7 |
Rain |
62 °F
|
55 °F
|
100% |
86% |
|
Thursday
Jan 8 |
Rain |
65 °F
|
57 °F
|
100% |
85% |
|
Friday
Jan 9 |
Rain |
69 °F
|
62 °F
|
100% |
76% |
|
Saturday
Jan 10 |
Rain |
69 °F
|
62 °F
|
100% |
76% |
|
Sunday
Jan 11 |
Clouds |
72 °F
|
63 °F
|
0% |
66% |
|
Monday
Jan 12 |
Rain |
61 °F
|
40 °F
|
100% |
71% |
|
Tuesday
Jan 13 |
Rain |
40 °F
|
37 °F
|
100% |
92% |
|
Wednesday
Jan 14 |
Rain |
43 °F
|
38 °F
|
100% |
92% |
|
Thursday
Jan 15 |
Clouds |
38 °F
|
31 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links J. Percy Priest Lake News J. Percy Priest Lake Photos J. Percy Priest Lake Videos |

Login
























