J. Percy Priest Lake Weather Center
|
|
|
Humidity
59%
|
Pressure
30.18"
|
Wind
10.4
mph (WNW)
|
|
Dew Point
25°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 19 11:00 AM | Fri, Dec 19 12:00 PM | Fri, Dec 19 1:00 PM | Fri, Dec 19 2:00 PM | Fri, Dec 19 3:00 PM | Fri, Dec 19 4:00 PM | Fri, Dec 19 5:00 PM | Fri, Dec 19 6:00 PM | Fri, Dec 19 7:00 PM | Fri, Dec 19 8:00 PM | Fri, Dec 19 9:00 PM | Fri, Dec 19 10:00 PM | Fri, Dec 19 11:00 PM | Sat, Dec 20 12:00 AM | Sat, Dec 20 1:00 AM | Sat, Dec 20 2:00 AM | Sat, Dec 20 3:00 AM | Sat, Dec 20 4:00 AM | Sat, Dec 20 5:00 AM | Sat, Dec 20 6:00 AM | Sat, Dec 20 7:00 AM | Sat, Dec 20 8:00 AM | Sat, Dec 20 9:00 AM | Sat, Dec 20 10:00 AM | Sat, Dec 20 11:00 AM | Sat, Dec 20 12:00 PM | Sat, Dec 20 1:00 PM | Sat, Dec 20 2:00 PM | Sat, Dec 20 3:00 PM | Sat, Dec 20 4:00 PM | Sat, Dec 20 5:00 PM | Sat, Dec 20 6:00 PM | Sat, Dec 20 7:00 PM | Sat, Dec 20 8:00 PM | Sat, Dec 20 9:00 PM | Sat, Dec 20 10:00 PM | Sat, Dec 20 11:00 PM | Sun, Dec 21 12:00 AM | Sun, Dec 21 1:00 AM | Sun, Dec 21 2:00 AM | Sun, Dec 21 3:00 AM | Sun, Dec 21 4:00 AM | Sun, Dec 21 5:00 AM | Sun, Dec 21 6:00 AM | Sun, Dec 21 7:00 AM | Sun, Dec 21 8:00 AM | Sun, Dec 21 9:00 AM | Sun, Dec 21 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 37°F | 38°F | 40°F | 41°F | 43°F | 43°F | 40°F | 37°F | 35°F | 33°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 38°F | 42°F | 47°F | 51°F | 53°F | 54°F | 55°F | 54°F | 53°F | 50°F | 48°F | 47°F | 46°F | 45°F | 45°F | 46°F | 46°F | 47°F | 46°F | 44°F | 41°F | 40°F | 39°F | 39°F | 39°F | 42°F | 44°F |
| Feels Like | 30°F | 32°F | 34°F | 37°F | 39°F | 40°F | 37°F | 35°F | 35°F | 30°F | 32°F | 31°F | 32°F | 31°F | 30°F | 30°F | 29°F | 30°F | 29°F | 28°F | 29°F | 32°F | 36°F | 42°F | 48°F | 50°F | 51°F | 52°F | 52°F | 50°F | 46°F | 44°F | 43°F | 42°F | 42°F | 43°F | 45°F | 46°F | 47°F | 44°F | 40°F | 37°F | 35°F | 34°F | 33°F | 34°F | 36°F | 39°F |
| Cloudiness | 0% | 0% | 7% | 6% | 5% | 5% | 5% | 5% | 40% | 44% | 62% | 58% | 57% | 57% | 28% | 31% | 57% | 47% | 39% | 33% | 6% | 2% | 3% | 3% | 8% | 12% | 59% | 32% | 55% | 45% | 37% | 31% | 3% | 6% | 7% | 31% | 45% | 54% | 100% | 100% | 91% | 69% | 56% | 53% | 100% | 90% | 92% | 94% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 55% | 50% | 44% | 40% | 42% | 47% | 51% | 53% | 55% | 57% | 59% | 60% | 61% | 61% | 61% | 60% | 60% | 60% | 58% | 55% | 50% | 45% | 41% | 38% | 38% | 40% | 41% | 43% | 46% | 52% | 56% | 60% | 60% | 62% | 64% | 63% | 65% | 66% | 70% | 79% | 84% | 81% | 78% | 68% | 59% | 50% | 44% |
| Dew Point | 25°F | 24°F | 24°F | 22°F | 22°F | 21°F | 21°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 20°F | 21°F | 22°F | 24°F | 26°F | 29°F | 30°F | 32°F | 32°F | 32°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 35°F | 36°F | 37°F | 38°F | 37°F | 35°F | 33°F | 29°F | 26°F | 24°F | 23°F |
| Pressure | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.03" | 30" | 30" | 29.97" | 30" | 30.03" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.27" | 30.27" | 30.3" | 30.33" | 30.39" | 30.39" | 30.42" | 30.42" |
| Wind Speed | 9.1 mph | 7.7 mph | 7.7 mph | 6.9 mph | 6.8 mph | 5.1 mph | 4 mph | 3.2 mph | 2.4 mph | 3.8 mph | 4.1 mph | 4 mph | 4.2 mph | 4.4 mph | 5.2 mph | 4.5 mph | 5.6 mph | 4.9 mph | 5.2 mph | 6.6 mph | 7.9 mph | 8.4 mph | 10.9 mph | 11.5 mph | 12 mph | 12.6 mph | 13.7 mph | 13 mph | 13.5 mph | 10.9 mph | 9.1 mph | 7.8 mph | 7.6 mph | 6.9 mph | 6.1 mph | 4.7 mph | 3.8 mph | 2.7 mph | 2.5 mph | 4 mph | 6.8 mph | 6.4 mph | 7.2 mph | 7.2 mph | 7.9 mph | 7.4 mph | 8.3 mph | 8.7 mph |
| Wind Direction |
![]() 297° WNW | ![]() 280° W | ![]() 286° WNW | ![]() 297° WNW | ![]() 286° WNW | ![]() 279° W | ![]() 260° W | ![]() 234° SW | ![]() 203° SSW | ![]() 179° S | ![]() 154° SSE | ![]() 142° SE | ![]() 152° SSE | ![]() 168° SSE | ![]() 166° SSE | ![]() 162° SSE | ![]() 171° S | ![]() 169° S | ![]() 172° S | ![]() 172° S | ![]() 177° S | ![]() 185° S | ![]() 184° S | ![]() 190° S | ![]() 194° SSW | ![]() 195° SSW | ![]() 191° S | ![]() 192° SSW | ![]() 189° S | ![]() 199° SSW | ![]() 200° SSW | ![]() 205° SSW | ![]() 200° SSW | ![]() 207° SSW | ![]() 215° SW | ![]() 219° SW | ![]() 215° SW | ![]() 233° SW | ![]() 288° WNW | ![]() 337° NNW | ![]() 348° NNW | ![]() 6° N | ![]() 7° N | ![]() 16° NNE | ![]() 18° NNE | ![]() 27° NNE | ![]() 35° NE | ![]() 35° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 19 |
Rain |
45 °F
|
31 °F
|
80% |
59% |
|
Saturday
Dec 20 |
Clear |
55 °F
|
34 °F
|
0% |
38% |
|
Sunday
Dec 21 |
Clouds |
49 °F
|
35 °F
|
0% |
39% |
|
Monday
Dec 22 |
Rain |
52 °F
|
34 °F
|
33% |
50% |
|
Tuesday
Dec 23 |
Rain |
56 °F
|
50 °F
|
69% |
74% |
|
Wednesday
Dec 24 |
Rain |
65 °F
|
55 °F
|
21% |
82% |
|
Thursday
Dec 25 |
Clouds |
69 °F
|
56 °F
|
0% |
71% |
|
Friday
Dec 26 |
Clouds |
67 °F
|
59 °F
|
0% |
74% |
|
Saturday
Dec 27 |
Rain |
65 °F
|
59 °F
|
20% |
86% |
|
Sunday
Dec 28 |
Clouds |
52 °F
|
42 °F
|
0% |
52% |
|
Monday
Dec 29 |
Clouds |
55 °F
|
39 °F
|
0% |
52% |
|
Tuesday
Dec 30 |
Rain |
64 °F
|
55 °F
|
100% |
88% |
|
Wednesday
Dec 31 |
Clouds |
54 °F
|
44 °F
|
0% |
53% |
|
Thursday
Jan 1 |
Rain |
60 °F
|
40 °F
|
20% |
52% |
|
Friday
Jan 2 |
Rain |
61 °F
|
39 °F
|
100% |
49% |
|
Saturday
Jan 3 |
Clouds |
46 °F
|
33 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links J. Percy Priest Lake News J. Percy Priest Lake Photos J. Percy Priest Lake Videos |

Login




























