J. Percy Priest Lake Weather Center
|
|
|
Humidity
52%
|
Pressure
30.33"
|
Wind
21.8
mph (NNW)
|
|
Dew Point
20°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM | Mon, Feb 23 8:00 PM | Mon, Feb 23 9:00 PM | Mon, Feb 23 10:00 PM | Mon, Feb 23 11:00 PM | Tue, Feb 24 12:00 AM | Tue, Feb 24 1:00 AM | Tue, Feb 24 2:00 AM | Tue, Feb 24 3:00 AM | Tue, Feb 24 4:00 AM | Tue, Feb 24 5:00 AM | Tue, Feb 24 6:00 AM | Tue, Feb 24 7:00 AM | Tue, Feb 24 8:00 AM | Tue, Feb 24 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 35°F | 34°F | 35°F | 37°F | 37°F | 37°F | 39°F | 39°F | 36°F | 34°F | 33°F | 32°F | 30°F | 29°F | 26°F | 28°F | 27°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 26°F | 29°F | 31°F | 33°F | 35°F | 36°F | 36°F | 36°F | 34°F | 32°F | 32°F | 31°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 31°F | 33°F |
| Feels Like | 25°F | 24°F | 26°F | 27°F | 28°F | 28°F | 31°F | 31°F | 27°F | 26°F | 24°F | 22°F | 20°F | 20°F | 16°F | 17°F | 16°F | 15°F | 14°F | 13°F | 13°F | 12°F | 13°F | 16°F | 19°F | 22°F | 25°F | 26°F | 27°F | 28°F | 27°F | 27°F | 25°F | 25°F | 24°F | 24°F | 23°F | 23°F | 23°F | 24°F | 25°F | 28°F | 28°F | 28°F | 25°F | 24°F | 25°F | 28°F |
| Cloudiness | 37% | 40% | 42% | 64% | 76% | 88% | 100% | 100% | 100% | 87% | 81% | 85% | 63% | 51% | 43% | 6% | 7% | 11% | 13% | 18% | 19% | 32% | 44% | 63% | 72% | 78% | 81% | 98% | 89% | 83% | 76% | 63% | 54% | 6% | 4% | 3% | 2% | 2% | 3% | 0% | 7% | 38% | 53% | 63% | 69% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 52% | 50% | 47% | 43% | 41% | 38% | 41% | 44% | 46% | 46% | 47% | 47% | 47% | 48% | 48% | 49% | 50% | 52% | 54% | 54% | 55% | 52% | 49% | 44% | 41% | 38% | 37% | 36% | 36% | 38% | 41% | 45% | 46% | 48% | 50% | 52% | 52% | 51% | 51% | 51% | 50% | 50% | 50% | 51% | 50% | 45% | 39% |
| Dew Point | 20°F | 20°F | 20°F | 20°F | 18°F | 17°F | 14°F | 14°F | 14°F | 14°F | 13°F | 13°F | 12°F | 11°F | 11°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 9°F | 9°F | 9°F | 10°F | 10°F | 10°F | 11°F | 11°F | 12°F | 12°F | 13°F | 13°F | 13°F | 13°F | 14°F | 14°F | 13°F | 13°F | 13°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 11°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" |
| Wind Speed | 14.9 mph | 15.1 mph | 15.7 mph | 15.5 mph | 16.1 mph | 15.5 mph | 14.4 mph | 13 mph | 12.6 mph | 12.8 mph | 13.4 mph | 13 mph | 12.4 mph | 11.9 mph | 12.1 mph | 12.1 mph | 12 mph | 12.1 mph | 12.2 mph | 12.6 mph | 12.2 mph | 12.4 mph | 12.3 mph | 12.1 mph | 11.3 mph | 11.4 mph | 11.6 mph | 11.8 mph | 11.8 mph | 12 mph | 11.6 mph | 9.8 mph | 8.6 mph | 7.5 mph | 7.1 mph | 6 mph | 5.6 mph | 5.2 mph | 5.1 mph | 4 mph | 3.3 mph | 2.1 mph | 1.8 mph | 1.6 mph | 3.2 mph | 4.3 mph | 5.6 mph | 6.2 mph |
| Wind Direction |
![]() 313° NW | ![]() 313° NW | ![]() 312° NW | ![]() 313° NW | ![]() 316° NW | ![]() 317° NW | ![]() 318° NW | ![]() 323° NW | ![]() 325° NW | ![]() 324° NW | ![]() 320° NW | ![]() 322° NW | ![]() 323° NW | ![]() 324° NW | ![]() 324° NW | ![]() 323° NW | ![]() 326° NW | ![]() 323° NW | ![]() 323° NW | ![]() 324° NW | ![]() 326° NW | ![]() 327° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 326° NW | ![]() 327° NNW | ![]() 326° NW | ![]() 327° NNW | ![]() 325° NW | ![]() 327° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 326° NW | ![]() 329° NNW | ![]() 330° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 338° NNW | ![]() 325° NW | ![]() 341° NNW | ![]() 324° NW | ![]() 325° NW | ![]() 287° WNW | ![]() 203° SSW | ![]() 196° SSW | ![]() 193° SSW | ![]() 198° SSW | ![]() 207° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 22 |
Clouds |
39 °F
|
29 °F
|
0% |
52% |
|
Monday
Feb 23 |
Clouds |
36 °F
|
24 °F
|
0% |
41% |
|
Tuesday
Feb 24 |
Clouds |
49 °F
|
28 °F
|
0% |
31% |
|
Wednesday
Feb 25 |
Clouds |
56 °F
|
44 °F
|
0% |
69% |
|
Thursday
Feb 26 |
Rain |
60 °F
|
39 °F
|
100% |
93% |
|
Friday
Feb 27 |
Clear |
52 °F
|
32 °F
|
0% |
38% |
|
Saturday
Feb 28 |
Clear |
62 °F
|
38 °F
|
0% |
40% |
|
Sunday
Mar 1 |
Clouds |
66 °F
|
43 °F
|
0% |
44% |
|
Monday
Mar 2 |
Clouds |
68 °F
|
49 °F
|
0% |
41% |
|
Tuesday
Mar 3 |
Clouds |
68 °F
|
50 °F
|
0% |
53% |
|
Wednesday
Mar 4 |
Clear |
70 °F
|
54 °F
|
0% |
55% |
|
Thursday
Mar 5 |
Clear |
74 °F
|
53 °F
|
0% |
52% |
|
Friday
Mar 6 |
Clouds |
74 °F
|
56 °F
|
0% |
50% |
|
Saturday
Mar 7 |
Clouds |
73 °F
|
56 °F
|
0% |
54% |
|
Sunday
Mar 8 |
Rain |
64 °F
|
43 °F
|
100% |
91% |
|
Monday
Mar 9 |
Clear |
58 °F
|
38 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links J. Percy Priest Lake News J. Percy Priest Lake Photos J. Percy Priest Lake Videos |

Login















