J. Percy Priest Lake Weather Center
|
|
|
Humidity
50%
|
Pressure
30.09"
|
Wind
0
|
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 20 7:00 PM | Sat, Dec 20 8:00 PM | Sat, Dec 20 9:00 PM | Sat, Dec 20 10:00 PM | Sat, Dec 20 11:00 PM | Sun, Dec 21 12:00 AM | Sun, Dec 21 1:00 AM | Sun, Dec 21 2:00 AM | Sun, Dec 21 3:00 AM | Sun, Dec 21 4:00 AM | Sun, Dec 21 5:00 AM | Sun, Dec 21 6:00 AM | Sun, Dec 21 7:00 AM | Sun, Dec 21 8:00 AM | Sun, Dec 21 9:00 AM | Sun, Dec 21 10:00 AM | Sun, Dec 21 11:00 AM | Sun, Dec 21 12:00 PM | Sun, Dec 21 1:00 PM | Sun, Dec 21 2:00 PM | Sun, Dec 21 3:00 PM | Sun, Dec 21 4:00 PM | Sun, Dec 21 5:00 PM | Sun, Dec 21 6:00 PM | Sun, Dec 21 7:00 PM | Sun, Dec 21 8:00 PM | Sun, Dec 21 9:00 PM | Sun, Dec 21 10:00 PM | Sun, Dec 21 11:00 PM | Mon, Dec 22 12:00 AM | Mon, Dec 22 1:00 AM | Mon, Dec 22 2:00 AM | Mon, Dec 22 3:00 AM | Mon, Dec 22 4:00 AM | Mon, Dec 22 5:00 AM | Mon, Dec 22 6:00 AM | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM | Mon, Dec 22 11:00 AM | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F | 44°F | 41°F | 40°F | 41°F | 45°F | 48°F | 52°F | 52°F | 52°F | 52°F | 51°F | 48°F | 44°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 40°F | 40°F | 42°F | 48°F | 52°F | 54°F | 52°F | 52°F | 51°F | 52°F | 51°F | 51°F | 51°F |
| Feels Like | 44°F | 42°F | 44°F | 45°F | 46°F | 47°F | 47°F | 46°F | 43°F | 41°F | 39°F | 36°F | 34°F | 35°F | 40°F | 44°F | 48°F | 49°F | 48°F | 48°F | 47°F | 45°F | 41°F | 38°F | 37°F | 35°F | 35°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 38°F | 43°F | 50°F | 52°F | 50°F | 49°F | 49°F | 50°F | 48°F | 48°F | 49°F |
| Cloudiness | 61% | 75% | 61% | 57% | 56% | 57% | 100% | 100% | 98% | 97% | 98% | 98% | 99% | 99% | 72% | 61% | 66% | 55% | 7% | 8% | 38% | 30% | 25% | 21% | 5% | 8% | 39% | 54% | 63% | 69% | 100% | 100% | 81% | 81% | 73% | 77% | 100% | 79% | 58% | 46% | 48% | 57% | 100% | 100% | 97% | 97% | 97% | 97% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% |
| Humidity | 47% | 50% | 51% | 51% | 53% | 55% | 63% | 65% | 68% | 72% | 73% | 72% | 65% | 55% | 43% | 35% | 31% | 28% | 27% | 27% | 31% | 37% | 44% | 48% | 50% | 52% | 53% | 53% | 53% | 51% | 50% | 49% | 48% | 48% | 49% | 52% | 59% | 64% | 60% | 55% | 53% | 55% | 54% | 55% | 61% | 59% | 62% | 61% |
| Dew Point | 28°F | 29°F | 30°F | 30°F | 31°F | 32°F | 36°F | 36°F | 37°F | 38°F | 37°F | 34°F | 31°F | 27°F | 23°F | 20°F | 19°F | 18°F | 18°F | 19°F | 21°F | 23°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 22°F | 22°F | 21°F | 20°F | 20°F | 20°F | 21°F | 24°F | 27°F | 31°F | 34°F | 36°F | 38°F | 36°F | 35°F | 36°F | 39°F | 37°F | 38°F | 38°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 6.7 mph | 6.3 mph | 5.5 mph | 4.7 mph | 4 mph | 2.9 mph | 1.8 mph | 2.4 mph | 5 mph | 7 mph | 8.6 mph | 8.6 mph | 8.7 mph | 9 mph | 10.7 mph | 10.5 mph | 9.6 mph | 9.6 mph | 9.6 mph | 9.4 mph | 8.2 mph | 6.9 mph | 6.8 mph | 6.6 mph | 6.5 mph | 6.4 mph | 5.5 mph | 6.2 mph | 5.8 mph | 4.7 mph | 3.9 mph | 4 mph | 4.4 mph | 4.6 mph | 4.2 mph | 4.8 mph | 5.3 mph | 6.4 mph | 10.2 mph | 11.2 mph | 12.4 mph | 11.4 mph | 11 mph | 10.6 mph | 13.4 mph | 12.8 mph | 12 mph | 11.7 mph |
| Wind Direction |
![]() 207° SSW | ![]() 215° SW | ![]() 211° SSW | ![]() 211° SSW | ![]() 221° SW | ![]() 235° SW | ![]() 318° NW | ![]() 8° N | ![]() 10° N | ![]() 10° N | ![]() 10° N | ![]() 17° NNE | ![]() 30° NNE | ![]() 31° NNE | ![]() 37° NE | ![]() 43° NE | ![]() 43° NE | ![]() 46° NE | ![]() 41° NE | ![]() 37° NE | ![]() 38° NE | ![]() 32° NNE | ![]() 38° NE | ![]() 39° NE | ![]() 47° NE | ![]() 56° NE | ![]() 40° NE | ![]() 62° ENE | ![]() 68° ENE | ![]() 58° ENE | ![]() 77° ENE | ![]() 74° ENE | ![]() 96° E | ![]() 127° SE | ![]() 140° SE | ![]() 142° SE | ![]() 144° SE | ![]() 159° SSE | ![]() 164° SSE | ![]() 176° S | ![]() 180° S | ![]() 178° S | ![]() 177° S | ![]() 176° S | ![]() 187° S | ![]() 179° S | ![]() 179° S | ![]() 185° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 20 |
Clear |
62 °F
|
35 °F
|
0% |
30% |
|
Sunday
Dec 21 |
Clouds |
52 °F
|
38 °F
|
0% |
31% |
|
Monday
Dec 22 |
Rain |
54 °F
|
38 °F
|
20% |
53% |
|
Tuesday
Dec 23 |
Rain |
59 °F
|
52 °F
|
30% |
91% |
|
Wednesday
Dec 24 |
Rain |
65 °F
|
58 °F
|
20% |
87% |
|
Thursday
Dec 25 |
Clouds |
70 °F
|
57 °F
|
0% |
72% |
|
Friday
Dec 26 |
Rain |
64 °F
|
52 °F
|
100% |
89% |
|
Saturday
Dec 27 |
Rain |
68 °F
|
50 °F
|
100% |
79% |
|
Sunday
Dec 28 |
Rain |
65 °F
|
54 °F
|
100% |
92% |
|
Monday
Dec 29 |
Clouds |
53 °F
|
44 °F
|
0% |
40% |
|
Tuesday
Dec 30 |
Clouds |
57 °F
|
40 °F
|
0% |
51% |
|
Wednesday
Dec 31 |
Rain |
53 °F
|
47 °F
|
100% |
55% |
|
Thursday
Jan 1 |
Rain |
63 °F
|
52 °F
|
100% |
68% |
|
Friday
Jan 2 |
Rain |
62 °F
|
44 °F
|
100% |
86% |
|
Saturday
Jan 3 |
Clear |
47 °F
|
40 °F
|
0% |
39% |
|
Sunday
Jan 4 |
Clouds |
50 °F
|
36 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links J. Percy Priest Lake News J. Percy Priest Lake Photos J. Percy Priest Lake Videos |

Login



























