J. Percy Priest Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
30.24"
|
Wind
0
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 24 3:00 AM | Wed, Dec 24 4:00 AM | Wed, Dec 24 5:00 AM | Wed, Dec 24 6:00 AM | Wed, Dec 24 7:00 AM | Wed, Dec 24 8:00 AM | Wed, Dec 24 9:00 AM | Wed, Dec 24 10:00 AM | Wed, Dec 24 11:00 AM | Wed, Dec 24 12:00 PM | Wed, Dec 24 1:00 PM | Wed, Dec 24 2:00 PM | Wed, Dec 24 3:00 PM | Wed, Dec 24 4:00 PM | Wed, Dec 24 5:00 PM | Wed, Dec 24 6:00 PM | Wed, Dec 24 7:00 PM | Wed, Dec 24 8:00 PM | Wed, Dec 24 9:00 PM | Wed, Dec 24 10:00 PM | Wed, Dec 24 11:00 PM | Thu, Dec 25 12:00 AM | Thu, Dec 25 1:00 AM | Thu, Dec 25 2:00 AM | Thu, Dec 25 3:00 AM | Thu, Dec 25 4:00 AM | Thu, Dec 25 5:00 AM | Thu, Dec 25 6:00 AM | Thu, Dec 25 7:00 AM | Thu, Dec 25 8:00 AM | Thu, Dec 25 9:00 AM | Thu, Dec 25 10:00 AM | Thu, Dec 25 11:00 AM | Thu, Dec 25 12:00 PM | Thu, Dec 25 1:00 PM | Thu, Dec 25 2:00 PM | Thu, Dec 25 3:00 PM | Thu, Dec 25 4:00 PM | Thu, Dec 25 5:00 PM | Thu, Dec 25 6:00 PM | Thu, Dec 25 7:00 PM | Thu, Dec 25 8:00 PM | Thu, Dec 25 9:00 PM | Thu, Dec 25 10:00 PM | Thu, Dec 25 11:00 PM | Fri, Dec 26 12:00 AM | Fri, Dec 26 1:00 AM | Fri, Dec 26 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 63°F | 63°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 58°F | 61°F | 65°F | 67°F | 69°F | 70°F | 71°F | 70°F | 69°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 65°F | 64°F | 63°F | 62°F |
| Feels Like | 62°F | 63°F | 62°F | 61°F | 61°F | 60°F | 61°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 58°F | 61°F | 65°F | 67°F | 69°F | 70°F | 71°F | 70°F | 69°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 81% | 90% | 93% | 95% | 96% | 97% | 93% | 82% | 85% | 89% | 86% | 72% | 1% | 3% | 4% | 5% | 7% | 13% | 65% | 61% | 66% | 75% | 80% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 37% | 34% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 86% | 89% | 91% | 94% | 95% | 96% | 94% | 93% | 92% | 91% | 91% | 93% | 94% | 95% | 95% | 94% | 94% | 94% | 94% | 95% | 95% | 94% | 94% | 94% | 94% | 94% | 95% | 96% | 94% | 87% | 82% | 77% | 73% | 71% | 70% | 71% | 74% | 76% | 78% | 80% | 83% | 84% | 85% | 87% | 88% | 89% | 90% |
| Dew Point | 59°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 57°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 3.5 mph | 3 mph | 2.7 mph | 2.6 mph | 2.6 mph | 2.1 mph | 2.8 mph | 2.8 mph | 3.4 mph | 3.7 mph | 3.8 mph | 4.3 mph | 5 mph | 5.4 mph | 6.8 mph | 7.9 mph | 8.7 mph | 7.7 mph | 7.3 mph | 7.5 mph | 7.6 mph | 8.6 mph | 8.9 mph | 8.5 mph | 7.7 mph | 7.7 mph | 7.5 mph | 6.2 mph | 5.5 mph | 6.7 mph | 8.3 mph | 8.3 mph | 8.2 mph | 8 mph | 7.3 mph | 6.8 mph | 6.5 mph | 5.6 mph | 5.4 mph | 4.2 mph | 4.1 mph | 4.5 mph | 4.6 mph | 5.8 mph | 7.4 mph | 7.5 mph | 7.9 mph | 7.7 mph |
| Wind Direction |
![]() 242° WSW | ![]() 250° WSW | ![]() 268° W | ![]() 250° WSW | ![]() 245° WSW | ![]() 238° WSW | ![]() 211° SSW | ![]() 222° SW | ![]() 207° SSW | ![]() 215° SW | ![]() 218° SW | ![]() 217° SW | ![]() 206° SSW | ![]() 203° SSW | ![]() 193° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 214° SW | ![]() 214° SW | ![]() 220° SW | ![]() 222° SW | ![]() 220° SW | ![]() 223° SW | ![]() 224° SW | ![]() 214° SW | ![]() 215° SW | ![]() 232° SW | ![]() 246° WSW | ![]() 255° WSW | ![]() 258° WSW | ![]() 260° W | ![]() 261° W | ![]() 256° WSW | ![]() 254° WSW | ![]() 244° WSW | ![]() 230° SW | ![]() 216° SW | ![]() 208° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 219° SW | ![]() 219° SW | ![]() 208° SSW | ![]() 207° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 24 |
Rain |
64 °F
|
59 °F
|
40% |
93% |
|
Thursday
Dec 25 |
Clear |
71 °F
|
57 °F
|
0% |
77% |
|
Friday
Dec 26 |
Rain |
71 °F
|
60 °F
|
99% |
73% |
|
Saturday
Dec 27 |
Clouds |
68 °F
|
62 °F
|
38% |
81% |
|
Sunday
Dec 28 |
Rain |
65 °F
|
44 °F
|
20% |
48% |
|
Monday
Dec 29 |
Clear |
39 °F
|
28 °F
|
0% |
24% |
|
Tuesday
Dec 30 |
Clear |
33 °F
|
22 °F
|
0% |
24% |
|
Wednesday
Dec 31 |
Clouds |
49 °F
|
28 °F
|
0% |
31% |
|
Thursday
Jan 1 |
Clear |
54 °F
|
37 °F
|
0% |
48% |
|
Friday
Jan 2 |
Clear |
34 °F
|
25 °F
|
0% |
30% |
|
Saturday
Jan 3 |
Clouds |
40 °F
|
24 °F
|
0% |
23% |
|
Sunday
Jan 4 |
Rain |
40 °F
|
32 °F
|
100% |
47% |
|
Monday
Jan 5 |
Rain |
39 °F
|
36 °F
|
100% |
95% |
|
Tuesday
Jan 6 |
Clouds |
42 °F
|
38 °F
|
0% |
81% |
|
Wednesday
Jan 7 |
Clouds |
45 °F
|
35 °F
|
0% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links J. Percy Priest Lake News J. Percy Priest Lake Photos J. Percy Priest Lake Videos |

Login















