J. Percy Priest Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
29.91"
|
Wind
19.6
mph (S)
|
|
Dew Point
58°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 70°F | 69°F | 68°F | 66°F | 62°F | 60°F | 59°F | 59°F | 61°F | 60°F | 61°F | 64°F | 62°F | 62°F | 65°F | 65°F | 64°F | 65°F | 68°F | 69°F | 70°F | 70°F | 69°F | 67°F | 64°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 58°F | 61°F |
| Feels Like | 70°F | 70°F | 69°F | 69°F | 68°F | 65°F | 62°F | 60°F | 58°F | 59°F | 60°F | 59°F | 61°F | 64°F | 62°F | 62°F | 66°F | 65°F | 65°F | 65°F | 68°F | 69°F | 70°F | 70°F | 69°F | 67°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 58°F | 60°F |
| Cloudiness | 52% | 40% | 51% | 63% | 75% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 5% | 0% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 20% | 72% | 56% | 50% | 50% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 12% |
| Humidity | 67% | 66% | 68% | 70% | 72% | 73% | 76% | 76% | 78% | 80% | 80% | 82% | 81% | 82% | 84% | 85% | 87% | 91% | 93% | 87% | 78% | 73% | 70% | 67% | 69% | 74% | 78% | 78% | 80% | 82% | 86% | 88% | 91% | 95% | 95% | 94% | 94% | 94% | 95% | 97% | 95% | 92% | 92% | 93% | 93% | 90% | 83% | 78% |
| Dew Point | 58°F | 58°F | 59°F | 59°F | 58°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 60°F | 60°F | 61°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 54°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 12.4 mph | 12.7 mph | 13.2 mph | 12.7 mph | 13.8 mph | 14.5 mph | 15 mph | 16.9 mph | 16.5 mph | 18 mph | 19 mph | 18.3 mph | 18.6 mph | 18.4 mph | 17 mph | 16.3 mph | 14.9 mph | 13.7 mph | 10 mph | 9.4 mph | 10.2 mph | 8.9 mph | 8.6 mph | 6.8 mph | 6.7 mph | 6.9 mph | 6.5 mph | 4.6 mph | 5.6 mph | 3.5 mph | 3.3 mph | 2.6 mph | 5 mph | 4.7 mph | 4.9 mph | 5.3 mph | 4.1 mph | 8.9 mph | 5.9 mph | 6.1 mph | 7.3 mph | 7.1 mph | 5.6 mph | 5.7 mph | 8.5 mph | 4.8 mph | 7.8 mph | 9.5 mph |
| Wind Direction |
![]() 169° S | ![]() 171° S | ![]() 176° S | ![]() 176° S | ![]() 172° S | ![]() 177° S | ![]() 174° S | ![]() 170° S | ![]() 177° S | ![]() 176° S | ![]() 180° S | ![]() 183° S | ![]() 185° S | ![]() 190° S | ![]() 194° SSW | ![]() 195° SSW | ![]() 199° SSW | ![]() 205° SSW | ![]() 234° SW | ![]() 230° SW | ![]() 221° SW | ![]() 237° WSW | ![]() 252° WSW | ![]() 270° W | ![]() 312° NW | ![]() 347° NNW | ![]() 11° N | ![]() 14° NNE | ![]() 11° N | ![]() 64° ENE | ![]() 71° ENE | ![]() 121° ESE | ![]() 129° SE | ![]() 179° S | ![]() 188° S | ![]() 172° S | ![]() 178° S | ![]() 160° SSE | ![]() 200° SSW | ![]() 146° SE | ![]() 187° S | ![]() 199° SSW | ![]() 200° SSW | ![]() 151° SSE | ![]() 168° SSE | ![]() 201° SSW | ![]() 232° SW | ![]() 242° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Clouds |
70 °F
|
52 °F
|
0% |
74% |
|
Friday
Jan 9 |
Rain |
70 °F
|
58 °F
|
100% |
73% |
|
Saturday
Jan 10 |
Rain |
61 °F
|
45 °F
|
100% |
90% |
|
Sunday
Jan 11 |
Clear |
44 °F
|
34 °F
|
0% |
39% |
|
Monday
Jan 12 |
Clouds |
46 °F
|
31 °F
|
0% |
28% |
|
Tuesday
Jan 13 |
Clouds |
52 °F
|
34 °F
|
0% |
39% |
|
Wednesday
Jan 14 |
Rain |
45 °F
|
39 °F
|
100% |
88% |
|
Thursday
Jan 15 |
Clouds |
40 °F
|
30 °F
|
0% |
48% |
|
Friday
Jan 16 |
Clouds |
44 °F
|
30 °F
|
0% |
31% |
|
Saturday
Jan 17 |
Snow |
38 °F
|
34 °F
|
100% |
96% |
|
Sunday
Jan 18 |
Snow |
46 °F
|
29 °F
|
25% |
47% |
|
Monday
Jan 19 |
Clear |
59 °F
|
37 °F
|
0% |
45% |
|
Tuesday
Jan 20 |
Clouds |
48 °F
|
34 °F
|
0% |
54% |
|
Wednesday
Jan 21 |
Snow |
33 °F
|
29 °F
|
100% |
75% |
|
Thursday
Jan 22 |
Rain |
41 °F
|
34 °F
|
100% |
99% |
|
Friday
Jan 23 |
Rain |
41 °F
|
38 °F
|
53% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links J. Percy Priest Lake News J. Percy Priest Lake Photos J. Percy Priest Lake Videos |

Login
























