J. Percy Priest Lake Weather Center
|
|
|
Humidity
59%
|
Pressure
29.94"
|
Wind
10.4
mph (NNW)
|
|
Dew Point
38°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 3 3:00 PM | Sat, Jan 3 4:00 PM | Sat, Jan 3 5:00 PM | Sat, Jan 3 6:00 PM | Sat, Jan 3 7:00 PM | Sat, Jan 3 8:00 PM | Sat, Jan 3 9:00 PM | Sat, Jan 3 10:00 PM | Sat, Jan 3 11:00 PM | Sun, Jan 4 12:00 AM | Sun, Jan 4 1:00 AM | Sun, Jan 4 2:00 AM | Sun, Jan 4 3:00 AM | Sun, Jan 4 4:00 AM | Sun, Jan 4 5:00 AM | Sun, Jan 4 6:00 AM | Sun, Jan 4 7:00 AM | Sun, Jan 4 8:00 AM | Sun, Jan 4 9:00 AM | Sun, Jan 4 10:00 AM | Sun, Jan 4 11:00 AM | Sun, Jan 4 12:00 PM | Sun, Jan 4 1:00 PM | Sun, Jan 4 2:00 PM | Sun, Jan 4 3:00 PM | Sun, Jan 4 4:00 PM | Sun, Jan 4 5:00 PM | Sun, Jan 4 6:00 PM | Sun, Jan 4 7:00 PM | Sun, Jan 4 8:00 PM | Sun, Jan 4 9:00 PM | Sun, Jan 4 10:00 PM | Sun, Jan 4 11:00 PM | Mon, Jan 5 12:00 AM | Mon, Jan 5 1:00 AM | Mon, Jan 5 2:00 AM | Mon, Jan 5 3:00 AM | Mon, Jan 5 4:00 AM | Mon, Jan 5 5:00 AM | Mon, Jan 5 6:00 AM | Mon, Jan 5 7:00 AM | Mon, Jan 5 8:00 AM | Mon, Jan 5 9:00 AM | Mon, Jan 5 10:00 AM | Mon, Jan 5 11:00 AM | Mon, Jan 5 12:00 PM | Mon, Jan 5 1:00 PM | Mon, Jan 5 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 51°F | 52°F | 52°F | 50°F | 46°F | 42°F | 38°F | 36°F | 36°F | 36°F | 36°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 34°F | 38°F | 41°F | 44°F | 47°F | 49°F | 50°F | 50°F | 48°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 42°F | 47°F | 51°F | 55°F | 58°F | 60°F | 60°F |
| Feels Like | 49°F | 50°F | 49°F | 47°F | 44°F | 39°F | 34°F | 32°F | 31°F | 31°F | 32°F | 34°F | 33°F | 32°F | 31°F | 29°F | 29°F | 31°F | 34°F | 37°F | 42°F | 46°F | 48°F | 46°F | 50°F | 48°F | 46°F | 45°F | 45°F | 44°F | 44°F | 41°F | 41°F | 40°F | 40°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 39°F | 44°F | 49°F | 53°F | 56°F | 58°F | 59°F |
| Cloudiness | 0% | 16% | 32% | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 35% | 26% | 44% | 40% | 34% | 0% | 3% | 2% | 2% | 1% | 2% | 35% | 40% | 60% | 70% | 76% | 80% | 100% | 100% | 100% | 100% | 100% | 94% | 100% | 91% | 59% | 43% | 35% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 60% | 61% | 62% | 63% | 64% | 63% | 63% | 61% | 60% | 59% | 58% | 58% | 58% | 59% | 60% | 60% | 55% | 46% | 40% | 35% | 32% | 31% | 32% | 35% | 39% | 42% | 44% | 45% | 46% | 48% | 50% | 52% | 55% | 58% | 60% | 64% | 66% | 69% | 72% | 75% | 73% | 67% | 62% | 58% | 56% | 54% | 54% |
| Dew Point | 38°F | 39°F | 39°F | 37°F | 34°F | 29°F | 28°F | 27°F | 26°F | 25°F | 23°F | 22°F | 22°F | 21°F | 21°F | 21°F | 20°F | 20°F | 19°F | 18°F | 18°F | 19°F | 20°F | 21°F | 23°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 26°F | 27°F | 27°F | 28°F | 28°F | 29°F | 30°F | 31°F | 32°F | 33°F | 34°F | 36°F | 39°F | 41°F | 42°F | 43°F | 44°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" |
| Wind Speed | 8.8 mph | 10.7 mph | 6.8 mph | 6 mph | 4.8 mph | 5.7 mph | 5.7 mph | 5.4 mph | 5.7 mph | 5.8 mph | 5.2 mph | 4.8 mph | 4.6 mph | 4.7 mph | 4.4 mph | 4.7 mph | 4.2 mph | 4.2 mph | 5.1 mph | 5.4 mph | 4.4 mph | 4 mph | 4.2 mph | 3.6 mph | 2.5 mph | 2.3 mph | 1.4 mph | 1.7 mph | 2.2 mph | 2.9 mph | 1.6 mph | 4.1 mph | 3.8 mph | 3.8 mph | 3.3 mph | 5 mph | 4.8 mph | 4.6 mph | 4.8 mph | 4.5 mph | 5.1 mph | 5.2 mph | 6.7 mph | 8.1 mph | 8.7 mph | 9 mph | 9.6 mph | 9.3 mph |
| Wind Direction |
![]() 331° NNW | ![]() 348° NNW | ![]() 355° N | ![]() 14° NNE | ![]() 6° N | ![]() 4° N | ![]() 360° N | ![]() 359° N | ![]() 355° N | ![]() 359° N | ![]() 9° N | ![]() 17° NNE | ![]() 16° NNE | ![]() 18° NNE | ![]() 26° NNE | ![]() 25° NNE | ![]() 29° NNE | ![]() 22° NNE | ![]() 33° NNE | ![]() 38° NE | ![]() 41° NE | ![]() 43° NE | ![]() 40° NE | ![]() 59° ENE | ![]() 59° ENE | ![]() 62° ENE | ![]() 38° NE | ![]() 48° NE | ![]() 130° SE | ![]() 122° ESE | ![]() 191° S | ![]() 154° SSE | ![]() 181° S | ![]() 204° SSW | ![]() 190° S | ![]() 182° S | ![]() 176° S | ![]() 196° SSW | ![]() 194° SSW | ![]() 187° S | ![]() 191° S | ![]() 188° S | ![]() 201° SSW | ![]() 201° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 216° SW | ![]() 212° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 3 |
Rain |
55 °F
|
36 °F
|
36% |
67% |
|
Sunday
Jan 4 |
Clear |
50 °F
|
33 °F
|
0% |
35% |
|
Monday
Jan 5 |
Clear |
60 °F
|
40 °F
|
0% |
58% |
|
Tuesday
Jan 6 |
Clouds |
65 °F
|
49 °F
|
0% |
74% |
|
Wednesday
Jan 7 |
Clouds |
63 °F
|
51 °F
|
0% |
48% |
|
Thursday
Jan 8 |
Rain |
68 °F
|
52 °F
|
68% |
75% |
|
Friday
Jan 9 |
Rain |
73 °F
|
63 °F
|
100% |
62% |
|
Saturday
Jan 10 |
Clouds |
62 °F
|
45 °F
|
0% |
40% |
|
Sunday
Jan 11 |
Clear |
51 °F
|
40 °F
|
0% |
27% |
|
Monday
Jan 12 |
Clear |
55 °F
|
41 °F
|
0% |
41% |
|
Tuesday
Jan 13 |
Clear |
53 °F
|
38 °F
|
0% |
39% |
|
Wednesday
Jan 14 |
Clouds |
57 °F
|
40 °F
|
0% |
32% |
|
Thursday
Jan 15 |
Rain |
47 °F
|
44 °F
|
20% |
64% |
|
Friday
Jan 16 |
Rain |
48 °F
|
46 °F
|
32% |
72% |
|
Saturday
Jan 17 |
Clouds |
46 °F
|
34 °F
|
0% |
43% |
|
Sunday
Jan 18 |
Clear |
44 °F
|
28 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links J. Percy Priest Lake News J. Percy Priest Lake Photos J. Percy Priest Lake Videos |

Login

























