![]() |
J. Percy Priest Lake Weather Center
|
|
Humidity
48%
|
Pressure
30.03"
|
Wind
5.8
mph (E)
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Sep 15 6:00 PM | Mon, Sep 15 7:00 PM | Mon, Sep 15 8:00 PM | Mon, Sep 15 9:00 PM | Mon, Sep 15 10:00 PM | Mon, Sep 15 11:00 PM | Tue, Sep 16 12:00 AM | Tue, Sep 16 1:00 AM | Tue, Sep 16 2:00 AM | Tue, Sep 16 3:00 AM | Tue, Sep 16 4:00 AM | Tue, Sep 16 5:00 AM | Tue, Sep 16 6:00 AM | Tue, Sep 16 7:00 AM | Tue, Sep 16 8:00 AM | Tue, Sep 16 9:00 AM | Tue, Sep 16 10:00 AM | Tue, Sep 16 11:00 AM | Tue, Sep 16 12:00 PM | Tue, Sep 16 1:00 PM | Tue, Sep 16 2:00 PM | Tue, Sep 16 3:00 PM | Tue, Sep 16 4:00 PM | Tue, Sep 16 5:00 PM | Tue, Sep 16 6:00 PM | Tue, Sep 16 7:00 PM | Tue, Sep 16 8:00 PM | Tue, Sep 16 9:00 PM | Tue, Sep 16 10:00 PM | Tue, Sep 16 11:00 PM | Wed, Sep 17 12:00 AM | Wed, Sep 17 1:00 AM | Wed, Sep 17 2:00 AM | Wed, Sep 17 3:00 AM | Wed, Sep 17 4:00 AM | Wed, Sep 17 5:00 AM | Wed, Sep 17 6:00 AM | Wed, Sep 17 7:00 AM | Wed, Sep 17 8:00 AM | Wed, Sep 17 9:00 AM | Wed, Sep 17 10:00 AM | Wed, Sep 17 11:00 AM | Wed, Sep 17 12:00 PM | Wed, Sep 17 1:00 PM | Wed, Sep 17 2:00 PM | Wed, Sep 17 3:00 PM | Wed, Sep 17 4:00 PM | Wed, Sep 17 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
Temperature | 86°F | 85°F | 83°F | 80°F | 76°F | 72°F | 69°F | 67°F | 66°F | 65°F | 64°F | 64°F | 62°F | 68°F | 74°F | 77°F | 79°F | 83°F | 86°F | 88°F | 90°F | 90°F | 89°F | 85°F | 82°F | 79°F | 75°F | 75°F | 76°F | 76°F | 73°F | 73°F | 73°F | 72°F | 70°F | 70°F | 69°F | 70°F | 73°F | 77°F | 81°F | 85°F | 89°F | 90°F | 91°F | 92°F | 90°F | 87°F |
Feels Like | 87°F | 86°F | 84°F | 81°F | 76°F | 71°F | 68°F | 66°F | 65°F | 64°F | 63°F | 63°F | 61°F | 67°F | 73°F | 76°F | 79°F | 83°F | 85°F | 87°F | 89°F | 89°F | 87°F | 84°F | 82°F | 79°F | 75°F | 75°F | 76°F | 76°F | 73°F | 73°F | 73°F | 72°F | 70°F | 70°F | 69°F | 70°F | 73°F | 77°F | 82°F | 85°F | 88°F | 90°F | 90°F | 90°F | 89°F | 86°F |
Cloudiness | 20% | 32% | 45% | 43% | 40% | 41% | 50% | 60% | 54% | 53% | 65% | 68% | 73% | 75% | 43% | 51% | 52% | 42% | 35% | 30% | 6% | 42% | 61% | 74% | 81% | 83% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 96% | 83% | 70% | 61% | 56% | 9% | 6% | 16% | 34% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 48% | 49% | 50% | 53% | 57% | 59% | 58% | 58% | 61% | 61% | 60% | 64% | 66% | 65% | 59% | 54% | 51% | 44% | 39% | 36% | 33% | 31% | 33% | 41% | 45% | 54% | 60% | 60% | 58% | 58% | 63% | 63% | 63% | 64% | 67% | 69% | 70% | 69% | 63% | 55% | 48% | 43% | 38% | 35% | 32% | 30% | 31% | 38% |
Dew Point | 64°F | 64°F | 63°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 58°F | 56°F | 56°F | 58°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" |
Wind Speed | 3.9 mph | 2.6 mph | 2.4 mph | 4.8 mph | 4.6 mph | 3.6 mph | 3 mph | 3 mph | 3.3 mph | 2.7 mph | 3.4 mph | 3.8 mph | 2.4 mph | 1.9 mph | 2.2 mph | 3.3 mph | 4.6 mph | 5.3 mph | 5.8 mph | 5.5 mph | 4.7 mph | 5.2 mph | 6.1 mph | 2.9 mph | 4.3 mph | 7.1 mph | 4.3 mph | 2.4 mph | 3.3 mph | 3.5 mph | 2.7 mph | 3.3 mph | 2.4 mph | 3.2 mph | 2.9 mph | 2.4 mph | 2.6 mph | 2.5 mph | 2.3 mph | 3 mph | 3 mph | 2.7 mph | 1.8 mph | 1.4 mph | 1.2 mph | 1.6 mph | 3.1 mph | 4.6 mph |
Wind Direction |
![]() 304° NW | ![]() 336° NNW | ![]() 119° ESE | ![]() 130° SE | ![]() 152° SSE | ![]() 176° S | ![]() 197° SSW | ![]() 195° SSW | ![]() 186° S | ![]() 189° S | ![]() 179° S | ![]() 182° S | ![]() 201° SSW | ![]() 168° SSE | ![]() 165° SSE | ![]() 164° SSE | ![]() 170° S | ![]() 176° S | ![]() 193° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 212° SSW | ![]() 221° SW | ![]() 214° SW | ![]() 87° E | ![]() 136° SE | ![]() 152° SSE | ![]() 125° SE | ![]() 169° S | ![]() 159° SSE | ![]() 163° SSE | ![]() 193° SSW | ![]() 171° S | ![]() 134° SE | ![]() 144° SE | ![]() 149° SSE | ![]() 158° SSE | ![]() 161° SSE | ![]() 135° SE | ![]() 136° SE | ![]() 140° SE | ![]() 153° SSE | ![]() 158° SSE | ![]() 145° SE | ![]() 136° SE | ![]() 125° SE | ![]() 78° ENE | ![]() 61° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 15 |
![]() Rain |
88 °F
|
66 °F
|
33% |
47% |
Tuesday
Sep 16 |
![]() Clouds |
90 °F
|
62 °F
|
0% |
39% |
Wednesday
Sep 17 |
![]() Clouds |
92 °F
|
69 °F
|
0% |
38% |
Thursday
Sep 18 |
![]() Clear |
92 °F
|
67 °F
|
0% |
36% |
Friday
Sep 19 |
![]() Clear |
92 °F
|
67 °F
|
0% |
31% |
Saturday
Sep 20 |
![]() Clouds |
85 °F
|
70 °F
|
0% |
50% |
Sunday
Sep 21 |
![]() Clouds |
88 °F
|
68 °F
|
0% |
42% |
Monday
Sep 22 |
![]() Clouds |
88 °F
|
70 °F
|
0% |
40% |
Tuesday
Sep 23 |
![]() Clouds |
90 °F
|
71 °F
|
0% |
41% |
Wednesday
Sep 24 |
![]() Clouds |
94 °F
|
72 °F
|
0% |
37% |
Thursday
Sep 25 |
![]() Rain |
94 °F
|
73 °F
|
53% |
28% |
Friday
Sep 26 |
![]() Clear |
94 °F
|
71 °F
|
0% |
37% |
Saturday
Sep 27 |
![]() Rain |
92 °F
|
71 °F
|
97% |
40% |
Sunday
Sep 28 |
![]() Clouds |
89 °F
|
74 °F
|
0% |
42% |
Monday
Sep 29 |
![]() Clouds |
91 °F
|
73 °F
|
0% |
26% |
Tuesday
Sep 30 |
![]() Clouds |
91 °F
|
72 °F
|
0% |
38% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links J. Percy Priest Lake News J. Percy Priest Lake Photos J. Percy Priest Lake Videos |