J. Percy Priest Lake Weather Center
|
|
|
Humidity
41%
|
Pressure
30.47"
|
Wind
10.4
mph (N)
|
|
Dew Point
6°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 24°F | 23°F | 22°F | 22°F | 20°F | 19°F | 18°F | 18°F | 18°F | 17°F | 21°F | 25°F | 29°F | 34°F | 36°F | 34°F | 35°F | 35°F | 35°F | 31°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 31°F | 33°F | 37°F | 42°F | 45°F | 48°F | 49°F | 47°F | 46°F | 43°F | 43°F | 41°F | 41°F | 41°F | 41°F |
| Feels Like | 17°F | 17°F | 16°F | 15°F | 15°F | 12°F | 13°F | 13°F | 18°F | 17°F | 21°F | 21°F | 25°F | 34°F | 36°F | 34°F | 35°F | 35°F | 35°F | 28°F | 25°F | 24°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 25°F | 30°F | 35°F | 39°F | 43°F | 43°F | 41°F | 41°F | 37°F | 36°F | 35°F | 35°F | 35°F | 35°F |
| Cloudiness | 0% | 16% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 3% | 9% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 84% | 100% | 100% | 100% | 100% | 80% |
| Humidity | 41% | 39% | 37% | 36% | 33% | 32% | 31% | 31% | 32% | 32% | 30% | 26% | 23% | 20% | 19% | 18% | 19% | 21% | 25% | 31% | 34% | 37% | 39% | 42% | 43% | 45% | 46% | 47% | 47% | 46% | 46% | 45% | 44% | 43% | 40% | 37% | 36% | 34% | 37% | 40% | 45% | 52% | 74% | 77% | 88% | 90% | 90% | 91% |
| Dew Point | 6°F | 4°F | 2°F | 1°F | -2°F | -4°F | -5°F | -5°F | -5°F | -6°F | -6°F | -6°F | -6°F | -6°F | -6°F | -5°F | -3°F | -1°F | 3°F | 3°F | 5°F | 7°F | 7°F | 8°F | 9°F | 10°F | 10°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 12°F | 13°F | 16°F | 19°F | 23°F | 26°F | 26°F | 30°F | 35°F | 36°F | 38°F | 38°F | 38°F | 39°F |
| Pressure | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.53" | 30.53" | 30.56" | 30.59" | 30.59" | 30.62" | 30.62" | 30.62" | 30.56" | 30.53" | 30.5" | 30.5" | 30.47" | 30.47" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.39" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.33" | 30.27" | 30.24" | 30.24" | 30.27" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" |
| Wind Speed | 5.5 mph | 5.3 mph | 4.9 mph | 4.5 mph | 3.9 mph | 4.2 mph | 3.9 mph | 3.1 mph | 2.5 mph | 2.4 mph | 2.2 mph | 3 mph | 3.2 mph | 2.8 mph | 1.9 mph | 1.5 mph | 2 mph | 2.2 mph | 2.8 mph | 3.5 mph | 4.2 mph | 4.8 mph | 5.4 mph | 5.6 mph | 5.5 mph | 5.7 mph | 5.9 mph | 6.2 mph | 6.5 mph | 6.8 mph | 7 mph | 7.2 mph | 8.1 mph | 8.8 mph | 10.3 mph | 12.2 mph | 12.9 mph | 13.1 mph | 14.6 mph | 15.8 mph | 13.4 mph | 12.1 mph | 9.9 mph | 10.8 mph | 10.9 mph | 8.9 mph | 8.5 mph | 9.3 mph |
| Wind Direction |
![]() 16° NNE | ![]() 11° N | ![]() 14° NNE | ![]() 10° N | ![]() 7° N | ![]() 4° N | ![]() 6° N | ![]() 18° NNE | ![]() 23° NNE | ![]() 52° NE | ![]() 96° E | ![]() 139° SE | ![]() 159° SSE | ![]() 177° S | ![]() 196° SSW | ![]() 211° SSW | ![]() 197° SSW | ![]() 185° S | ![]() 158° SSE | ![]() 135° SE | ![]() 145° SE | ![]() 157° SSE | ![]() 167° SSE | ![]() 172° S | ![]() 172° S | ![]() 170° S | ![]() 170° S | ![]() 173° S | ![]() 176° S | ![]() 179° S | ![]() 184° S | ![]() 183° S | ![]() 185° S | ![]() 185° S | ![]() 187° S | ![]() 186° S | ![]() 195° SSW | ![]() 205° SSW | ![]() 193° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 223° SW | ![]() 196° SSW | ![]() 207° SSW | ![]() 198° SSW | ![]() 201° SSW | ![]() 196° SSW | ![]() 198° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Clear |
43 °F
|
23 °F
|
0% |
45% |
|
Tuesday
Jan 20 |
Clear |
36 °F
|
17 °F
|
0% |
20% |
|
Wednesday
Jan 21 |
Rain |
49 °F
|
29 °F
|
100% |
34% |
|
Thursday
Jan 22 |
Clouds |
49 °F
|
40 °F
|
80% |
68% |
|
Friday
Jan 23 |
Clouds |
38 °F
|
24 °F
|
0% |
36% |
|
Saturday
Jan 24 |
Snow |
27 °F
|
20 °F
|
100% |
24% |
|
Sunday
Jan 25 |
Snow |
28 °F
|
16 °F
|
100% |
50% |
|
Monday
Jan 26 |
Clear |
32 °F
|
22 °F
|
0% |
36% |
|
Tuesday
Jan 27 |
Snow |
37 °F
|
22 °F
|
100% |
37% |
|
Wednesday
Jan 28 |
Rain |
34 °F
|
26 °F
|
100% |
57% |
|
Thursday
Jan 29 |
Clear |
29 °F
|
19 °F
|
0% |
33% |
|
Friday
Jan 30 |
Clouds |
34 °F
|
20 °F
|
0% |
28% |
|
Saturday
Jan 31 |
Snow |
33 °F
|
29 °F
|
100% |
100% |
|
Sunday
Feb 1 |
Snow |
32 °F
|
26 °F
|
100% |
88% |
|
Monday
Feb 2 |
Clouds |
32 °F
|
20 °F
|
0% |
84% |
|
Tuesday
Feb 3 |
Clouds |
36 °F
|
20 °F
|
0% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links J. Percy Priest Lake News J. Percy Priest Lake Photos J. Percy Priest Lake Videos |

Login






















