J. Percy Priest Lake Weather Center
|
|
|
Humidity
45%
|
Pressure
30.5"
|
Wind
13.8
mph (NNE)
|
|
Dew Point
4°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM | Sat, Jan 24 7:00 AM | Sat, Jan 24 8:00 AM | Sat, Jan 24 9:00 AM | Sat, Jan 24 10:00 AM | Sat, Jan 24 11:00 AM | Sat, Jan 24 12:00 PM | Sat, Jan 24 1:00 PM | Sat, Jan 24 2:00 PM | Sat, Jan 24 3:00 PM | Sat, Jan 24 4:00 PM | Sat, Jan 24 5:00 PM | Sat, Jan 24 6:00 PM | Sat, Jan 24 7:00 PM | Sat, Jan 24 8:00 PM | Sat, Jan 24 9:00 PM | Sat, Jan 24 10:00 PM | Sat, Jan 24 11:00 PM | Sun, Jan 25 12:00 AM | Sun, Jan 25 1:00 AM | Sun, Jan 25 2:00 AM | Sun, Jan 25 3:00 AM | Sun, Jan 25 4:00 AM | Sun, Jan 25 5:00 AM | Sun, Jan 25 6:00 AM | Sun, Jan 25 7:00 AM | Sun, Jan 25 8:00 AM | Sun, Jan 25 9:00 AM | Sun, Jan 25 10:00 AM | Sun, Jan 25 11:00 AM | Sun, Jan 25 12:00 PM | Sun, Jan 25 1:00 PM | Sun, Jan 25 2:00 PM | Sun, Jan 25 3:00 PM | Sun, Jan 25 4:00 PM | Sun, Jan 25 5:00 PM | Sun, Jan 25 6:00 PM | Sun, Jan 25 7:00 PM | Sun, Jan 25 8:00 PM | Sun, Jan 25 9:00 PM | Sun, Jan 25 10:00 PM | Sun, Jan 25 11:00 PM | Mon, Jan 26 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow |
| Temperature | 20°F | 20°F | 20°F | 20°F | 21°F | 21°F | 22°F | 23°F | 23°F | 24°F | 22°F | 24°F | 28°F | 27°F | 27°F | 26°F | 25°F | 29°F | 22°F | 23°F | 23°F | 23°F | 24°F | 24°F | 25°F | 25°F | 25°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 26°F | 25°F | 23°F | 23°F | 22°F | 22°F | 21°F | 20°F | 20°F | 18°F | 18°F | 17°F | 16°F | 15°F | 15°F |
| Feels Like | 8°F | 7°F | 8°F | 8°F | 9°F | 10°F | 11°F | 12°F | 13°F | 14°F | 12°F | 14°F | 20°F | 20°F | 19°F | 18°F | 16°F | 22°F | 13°F | 14°F | 15°F | 16°F | 17°F | 18°F | 18°F | 19°F | 18°F | 18°F | 18°F | 19°F | 18°F | 17°F | 18°F | 18°F | 17°F | 13°F | 14°F | 12°F | 11°F | 9°F | 9°F | 9°F | 8°F | 7°F | 6°F | 4°F | 3°F | 3°F |
| Cloudiness | 20% | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 0 mi | 0 mi | 1 mi | 0 mi | 1 mi | 1 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 0 mi | 0 mi | 3 mi | 2 mi | 1 mi | 1 mi | 1 mi | 1 mi | 0 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 20% |
| Humidity | 41% | 45% | 42% | 39% | 36% | 33% | 33% | 38% | 48% | 55% | 79% | 92% | 94% | 95% | 96% | 96% | 96% | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 97% | 96% | 96% | 95% | 95% | 94% | 94% | 95% | 95% | 95% | 95% | 96% |
| Dew Point | 2°F | 4°F | 3°F | 2°F | 1°F | -1°F | -3°F | 1°F | 6°F | 9°F | 15°F | 19°F | 20°F | 21°F | 21°F | 22°F | 22°F | 21°F | 21°F | 21°F | 22°F | 22°F | 23°F | 23°F | 24°F | 24°F | 24°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 25°F | 24°F | 22°F | 21°F | 20°F | 20°F | 19°F | 19°F | 18°F | 16°F | 15°F | 14°F | 13°F | 13°F | 13°F |
| Pressure | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.15" | 30.12" | 30.09" | 30.03" | 30" | 30.03" | 29.97" | 29.97" | 29.91" | 29.94" | 29.91" | 29.94" | 29.88" | 29.88" | 29.88" | 29.91" | 30" | 30" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" |
| Wind Speed | 12.5 mph | 12.2 mph | 11.4 mph | 11.7 mph | 11.4 mph | 11.3 mph | 11.1 mph | 10.4 mph | 9.2 mph | 8.9 mph | 9.3 mph | 8.9 mph | 7.6 mph | 7.4 mph | 7.7 mph | 7.6 mph | 8 mph | 7.5 mph | 8 mph | 7.2 mph | 6.8 mph | 6.5 mph | 5.8 mph | 5.6 mph | 6.2 mph | 5.5 mph | 6 mph | 7.2 mph | 6.8 mph | 5.5 mph | 6.7 mph | 7.1 mph | 6.6 mph | 6.7 mph | 6.6 mph | 9.7 mph | 7.5 mph | 9 mph | 9.8 mph | 11.1 mph | 10.9 mph | 10.6 mph | 9.2 mph | 8.6 mph | 8.3 mph | 8.5 mph | 9.2 mph | 9.2 mph |
| Wind Direction |
![]() 28° NNE | ![]() 33° NNE | ![]() 33° NNE | ![]() 35° NE | ![]() 39° NE | ![]() 40° NE | ![]() 38° NE | ![]() 37° NE | ![]() 36° NE | ![]() 40° NE | ![]() 54° NE | ![]() 45° NE | ![]() 34° NE | ![]() 28° NNE | ![]() 38° NE | ![]() 29° NNE | ![]() 28° NNE | ![]() 23° NNE | ![]() 41° NE | ![]() 25° NNE | ![]() 24° NNE | ![]() 26° NNE | ![]() 18° NNE | ![]() 24° NNE | ![]() 19° NNE | ![]() 9° N | ![]() 20° NNE | ![]() 6° N | ![]() 340° NNW | ![]() 14° NNE | ![]() 5° N | ![]() 7° N | ![]() 348° NNW | ![]() 348° NNW | ![]() 311° NW | ![]() 334° NNW | ![]() 335° NNW | ![]() 330° NNW | ![]() 319° NW | ![]() 312° NW | ![]() 333° NNW | ![]() 336° NNW | ![]() 341° NNW | ![]() 336° NNW | ![]() 334° NNW | ![]() 333° NNW | ![]() 328° NNW | ![]() 334° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 24 |
Snow |
29 °F
|
20 °F
|
100% |
79% |
|
Sunday
Jan 25 |
Snow |
26 °F
|
15 °F
|
100% |
97% |
|
Monday
Jan 26 |
Snow |
18 °F
|
-10 °F
|
87% |
90% |
|
Tuesday
Jan 27 |
Clouds |
28 °F
|
-12 °F
|
0% |
88% |
|
Wednesday
Jan 28 |
Snow |
29 °F
|
10 °F
|
20% |
90% |
|
Thursday
Jan 29 |
Clouds |
20 °F
|
-2 °F
|
0% |
84% |
|
Friday
Jan 30 |
Clouds |
25 °F
|
-4 °F
|
0% |
88% |
|
Saturday
Jan 31 |
Clouds |
32 °F
|
16 °F
|
0% |
91% |
|
Sunday
Feb 1 |
Clouds |
28 °F
|
7 °F
|
0% |
86% |
|
Monday
Feb 2 |
Clouds |
30 °F
|
-4 °F
|
0% |
84% |
|
Tuesday
Feb 3 |
Clouds |
34 °F
|
11 °F
|
0% |
100% |
|
Wednesday
Feb 4 |
Clouds |
34 °F
|
24 °F
|
0% |
100% |
|
Thursday
Feb 5 |
Clouds |
31 °F
|
24 °F
|
0% |
89% |
|
Friday
Feb 6 |
Clouds |
33 °F
|
18 °F
|
0% |
96% |
|
Saturday
Feb 7 |
Snow |
34 °F
|
22 °F
|
27% |
100% |
|
Sunday
Feb 8 |
Clouds |
38 °F
|
32 °F
|
0% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links J. Percy Priest Lake News J. Percy Priest Lake Photos J. Percy Priest Lake Videos |

Login


















