![]() |
J. Percy Priest Lake Weather Center
|
|
Humidity
63%
|
Pressure
29.85"
|
Wind
9.2
mph (SSE)
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM | Wed, Apr 2 9:00 AM | Wed, Apr 2 10:00 AM | Wed, Apr 2 11:00 AM | Wed, Apr 2 12:00 PM | Wed, Apr 2 1:00 PM | Wed, Apr 2 2:00 PM | Wed, Apr 2 3:00 PM | Wed, Apr 2 4:00 PM | Wed, Apr 2 5:00 PM | Wed, Apr 2 6:00 PM | Wed, Apr 2 7:00 PM | Wed, Apr 2 8:00 PM | Wed, Apr 2 9:00 PM | Wed, Apr 2 10:00 PM | Wed, Apr 2 11:00 PM | Thu, Apr 3 12:00 AM | Thu, Apr 3 1:00 AM | Thu, Apr 3 2:00 AM | Thu, Apr 3 3:00 AM | Thu, Apr 3 4:00 AM | Thu, Apr 3 5:00 AM | Thu, Apr 3 6:00 AM | Thu, Apr 3 7:00 AM | Thu, Apr 3 8:00 AM | Thu, Apr 3 9:00 AM | Thu, Apr 3 10:00 AM | Thu, Apr 3 11:00 AM | Thu, Apr 3 12:00 PM | Thu, Apr 3 1:00 PM | Thu, Apr 3 2:00 PM | Thu, Apr 3 3:00 PM | Thu, Apr 3 4:00 PM | Thu, Apr 3 5:00 PM | Thu, Apr 3 6:00 PM | Thu, Apr 3 7:00 PM | Thu, Apr 3 8:00 PM | Thu, Apr 3 9:00 PM | Thu, Apr 3 10:00 PM | Thu, Apr 3 11:00 PM | Fri, Apr 4 12:00 AM | Fri, Apr 4 1:00 AM | Fri, Apr 4 2:00 AM | Fri, Apr 4 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
Temperature | 65°F | 65°F | 65°F | 65°F | 65°F | 68°F | 71°F | 72°F | 73°F | 75°F | 77°F | 79°F | 80°F | 80°F | 80°F | 76°F | 76°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 69°F | 68°F | 66°F | 64°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 66°F | 71°F | 74°F | 73°F | 73°F | 70°F | 67°F | 66°F | 64°F | 63°F | 62°F | 63°F | 68°F | 68°F |
Feels Like | 64°F | 64°F | 64°F | 64°F | 65°F | 68°F | 71°F | 73°F | 74°F | 75°F | 78°F | 79°F | 80°F | 83°F | 80°F | 77°F | 76°F | 77°F | 77°F | 75°F | 74°F | 74°F | 72°F | 70°F | 69°F | 67°F | 65°F | 63°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 66°F | 72°F | 75°F | 74°F | 74°F | 71°F | 68°F | 66°F | 64°F | 64°F | 63°F | 64°F | 68°F | 69°F |
Cloudiness | 80% | 75% | 80% | 85% | 81% | 86% | 93% | 95% | 96% | 96% | 100% | 64% | 56% | 45% | 39% | 49% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 4 mi | 6 mi | 4 mi | 2 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 90% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 28% | 26% | 17% | 9% | 0% | 0% | 17% | 40% | 51% | 49% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 42% | 79% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 17% | 56% |
Humidity | 64% | 63% | 67% | 71% | 75% | 78% | 82% | 79% | 78% | 76% | 72% | 67% | 70% | 69% | 70% | 69% | 68% | 64% | 67% | 70% | 71% | 71% | 77% | 86% | 91% | 94% | 96% | 97% | 97% | 95% | 95% | 94% | 94% | 94% | 92% | 86% | 83% | 83% | 83% | 90% | 95% | 98% | 100% | 99% | 99% | 99% | 92% | 91% |
Dew Point | 53°F | 52°F | 54°F | 55°F | 57°F | 60°F | 64°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 67°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 65°F | 65°F | 64°F | 63°F | 61°F | 61°F | 61°F | 61°F | 60°F | 61°F | 61°F | 63°F | 67°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 63°F | 65°F | 65°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" |
Wind Speed | 14.2 mph | 13.8 mph | 14.3 mph | 16 mph | 16.8 mph | 17.5 mph | 18.3 mph | 18.7 mph | 18 mph | 18 mph | 18.2 mph | 18.8 mph | 17.9 mph | 17.6 mph | 17 mph | 16.3 mph | 16.6 mph | 19.2 mph | 20.5 mph | 18.6 mph | 18.3 mph | 19.2 mph | 19.1 mph | 15.8 mph | 9 mph | 6.2 mph | 3.4 mph | 6.2 mph | 2.2 mph | 1 mph | 2.8 mph | 4.3 mph | 5.6 mph | 6.4 mph | 2.1 mph | 4.2 mph | 6.1 mph | 7 mph | 8 mph | 5.7 mph | 3.9 mph | 4.7 mph | 5.7 mph | 5.7 mph | 4.4 mph | 4.8 mph | 10 mph | 9.4 mph |
Wind Direction |
![]() 167° SSE | ![]() 174° S | ![]() 173° S | ![]() 172° S | ![]() 175° S | ![]() 177° S | ![]() 181° S | ![]() 184° S | ![]() 191° S | ![]() 189° S | ![]() 195° SSW | ![]() 197° SSW | ![]() 189° S | ![]() 188° S | ![]() 183° S | ![]() 186° S | ![]() 180° S | ![]() 184° S | ![]() 188° S | ![]() 189° S | ![]() 187° S | ![]() 186° S | ![]() 200° SSW | ![]() 209° SSW | ![]() 216° SW | ![]() 218° SW | ![]() 275° W | ![]() 312° NW | ![]() 294° WNW | ![]() 354° N | ![]() 40° NE | ![]() 32° NNE | ![]() 39° NE | ![]() 52° NE | ![]() 71° ENE | ![]() 214° SW | ![]() 212° SSW | ![]() 199° SSW | ![]() 203° SSW | ![]() 200° SSW | ![]() 218° SW | ![]() 307° NW | ![]() 359° N | ![]() 41° NE | ![]() 105° ESE | ![]() 147° SSE | ![]() 195° SSW | ![]() 202° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 2 |
![]() Rain |
80 °F
|
61 °F
|
100% |
78% |
Thursday
Apr 3 |
![]() Rain |
74 °F
|
62 °F
|
100% |
94% |
Friday
Apr 4 |
![]() Rain |
80 °F
|
62 °F
|
100% |
85% |
Saturday
Apr 5 |
![]() Rain |
81 °F
|
66 °F
|
100% |
60% |
Sunday
Apr 6 |
![]() Rain |
65 °F
|
45 °F
|
100% |
96% |
Monday
Apr 7 |
![]() Clouds |
58 °F
|
43 °F
|
0% |
40% |
Tuesday
Apr 8 |
![]() Clear |
60 °F
|
46 °F
|
0% |
49% |
Wednesday
Apr 9 |
![]() Rain |
53 °F
|
44 °F
|
100% |
99% |
Thursday
Apr 10 |
![]() Rain |
51 °F
|
39 °F
|
20% |
57% |
Friday
Apr 11 |
![]() Clouds |
59 °F
|
38 °F
|
0% |
54% |
Saturday
Apr 12 |
![]() Clear |
66 °F
|
43 °F
|
0% |
51% |
Sunday
Apr 13 |
![]() Clear |
74 °F
|
49 °F
|
0% |
41% |
Monday
Apr 14 |
![]() Clear |
77 °F
|
55 °F
|
0% |
45% |
Tuesday
Apr 15 |
![]() Clear |
63 °F
|
51 °F
|
0% |
32% |
Wednesday
Apr 16 |
![]() Clear |
67 °F
|
47 °F
|
0% |
38% |
Thursday
Apr 17 |
![]() Clear |
74 °F
|
48 °F
|
0% |
41% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
