![]() |
J. Percy Priest Lake Weather Center
|
|
Humidity
31%
|
Pressure
30.36"
|
Wind
17.3
mph (S)
|
Dew Point
26°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Mar 21 12:00 PM | Tue, Mar 21 1:00 PM | Tue, Mar 21 2:00 PM | Tue, Mar 21 3:00 PM | Tue, Mar 21 4:00 PM | Tue, Mar 21 5:00 PM | Tue, Mar 21 6:00 PM | Tue, Mar 21 7:00 PM | Tue, Mar 21 8:00 PM | Tue, Mar 21 9:00 PM | Tue, Mar 21 10:00 PM | Tue, Mar 21 11:00 PM | Wed, Mar 22 12:00 AM | Wed, Mar 22 1:00 AM | Wed, Mar 22 2:00 AM | Wed, Mar 22 3:00 AM | Wed, Mar 22 4:00 AM | Wed, Mar 22 5:00 AM | Wed, Mar 22 6:00 AM | Wed, Mar 22 7:00 AM | Wed, Mar 22 8:00 AM | Wed, Mar 22 9:00 AM | Wed, Mar 22 10:00 AM | Wed, Mar 22 11:00 AM | Wed, Mar 22 12:00 PM | Wed, Mar 22 1:00 PM | Wed, Mar 22 2:00 PM | Wed, Mar 22 3:00 PM | Wed, Mar 22 4:00 PM | Wed, Mar 22 5:00 PM | Wed, Mar 22 6:00 PM | Wed, Mar 22 7:00 PM | Wed, Mar 22 8:00 PM | Wed, Mar 22 9:00 PM | Wed, Mar 22 10:00 PM | Wed, Mar 22 11:00 PM | Thu, Mar 23 12:00 AM | Thu, Mar 23 1:00 AM | Thu, Mar 23 2:00 AM | Thu, Mar 23 3:00 AM | Thu, Mar 23 4:00 AM | Thu, Mar 23 5:00 AM | Thu, Mar 23 6:00 AM | Thu, Mar 23 7:00 AM | Thu, Mar 23 8:00 AM | Thu, Mar 23 9:00 AM | Thu, Mar 23 10:00 AM | Thu, Mar 23 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 56°F | 55°F | 56°F | 56°F | 56°F | 52°F | 48°F | 47°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 47°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 48°F | 52°F | 50°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 54°F | 53°F | 55°F | 56°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 57°F | 60°F | 64°F | 67°F |
Feels Like | 52°F | 52°F | 53°F | 53°F | 54°F | 49°F | 48°F | 47°F | 43°F | 43°F | 41°F | 42°F | 43°F | 43°F | 45°F | 44°F | 42°F | 42°F | 41°F | 41°F | 41°F | 42°F | 43°F | 43°F | 51°F | 45°F | 51°F | 51°F | 51°F | 51°F | 52°F | 53°F | 53°F | 52°F | 54°F | 55°F | 54°F | 55°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 56°F | 59°F | 63°F | 67°F |
Cloudiness | 20% | 36% | 52% | 68% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 62% | 75% | 81% | 85% | 87% | 100% | 100% | 100% | 100% | 100% | 97% | 80% | 90% | 93% | 95% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 4 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 6% | 30% | 59% | 74% | 74% | 74% | 66% | 66% | 78% | 89% | 88% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 23% | 20% | 15% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 31% | 33% | 34% | 37% | 41% | 52% | 72% | 80% | 88% | 90% | 90% | 85% | 83% | 84% | 84% | 91% | 90% | 92% | 92% | 93% | 93% | 94% | 92% | 89% | 84% | 89% | 85% | 86% | 88% | 86% | 86% | 86% | 86% | 88% | 83% | 81% | 80% | 79% | 80% | 81% | 83% | 84% | 85% | 86% | 83% | 77% | 72% | 67% |
Dew Point | 26°F | 27°F | 28°F | 30°F | 33°F | 35°F | 39°F | 40°F | 42°F | 42°F | 42°F | 41°F | 41°F | 42°F | 42°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 47°F | 46°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 50°F | 50°F | 50°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 53°F | 54°F | 56°F |
Pressure | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" |
Wind Speed | 12.3 mph | 12.3 mph | 12.1 mph | 11.3 mph | 11.2 mph | 7.8 mph | 2.8 mph | 2.8 mph | 5.2 mph | 4.6 mph | 7.4 mph | 7.9 mph | 7 mph | 6.2 mph | 5.1 mph | 4.1 mph | 9.7 mph | 7.8 mph | 11.2 mph | 11.4 mph | 12.2 mph | 11.5 mph | 10.2 mph | 11.3 mph | 14 mph | 12 mph | 11.8 mph | 11 mph | 10.4 mph | 10.9 mph | 10.1 mph | 10 mph | 10.1 mph | 9.8 mph | 10.7 mph | 10.8 mph | 11.3 mph | 11.4 mph | 11 mph | 10.9 mph | 10.8 mph | 11.1 mph | 11 mph | 11 mph | 11.4 mph | 11.6 mph | 12.4 mph | 14.2 mph |
Wind Direction |
![]() 178° S | ![]() 175° S | ![]() 177° S | ![]() 179° S | ![]() 184° S | ![]() 228° SW | ![]() 177° S | ![]() 74° ENE | ![]() 107° ESE | ![]() 117° ESE | ![]() 112° ESE | ![]() 126° SE | ![]() 137° SE | ![]() 172° S | ![]() 164° SSE | ![]() 129° SE | ![]() 161° SSE | ![]() 177° S | ![]() 165° SSE | ![]() 185° S | ![]() 178° S | ![]() 187° S | ![]() 181° S | ![]() 179° S | ![]() 189° S | ![]() 182° S | ![]() 185° S | ![]() 185° S | ![]() 181° S | ![]() 181° S | ![]() 180° S | ![]() 180° S | ![]() 180° S | ![]() 180° S | ![]() 184° S | ![]() 183° S | ![]() 186° S | ![]() 184° S | ![]() 186° S | ![]() 189° S | ![]() 187° S | ![]() 188° S | ![]() 189° S | ![]() 188° S | ![]() 189° S | ![]() 195° SSW | ![]() 198° SSW | ![]() 204° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 21 |
![]() Rain |
56 °F
|
35 °F
|
74% |
31% |
Wednesday
Mar 22 |
![]() Rain |
56 °F
|
46 °F
|
100% |
84% |
Thursday
Mar 23 |
![]() Clouds |
76 °F
|
55 °F
|
0% |
64% |
Friday
Mar 24 |
![]() Rain |
71 °F
|
63 °F
|
79% |
84% |
Saturday
Mar 25 |
![]() Rain |
69 °F
|
55 °F
|
100% |
49% |
Sunday
Mar 26 |
![]() Clouds |
71 °F
|
50 °F
|
0% |
47% |
Monday
Mar 27 |
![]() Rain |
70 °F
|
56 °F
|
34% |
68% |
Tuesday
Mar 28 |
![]() Rain |
63 °F
|
48 °F
|
100% |
72% |
Wednesday
Mar 29 |
![]() Clouds |
55 °F
|
39 °F
|
0% |
35% |
Thursday
Mar 30 |
![]() Clouds |
59 °F
|
40 °F
|
0% |
39% |
Friday
Mar 31 |
![]() Clear |
66 °F
|
42 °F
|
0% |
46% |
Saturday
Apr 1 |
![]() Rain |
58 °F
|
50 °F
|
100% |
88% |
Sunday
Apr 2 |
![]() Clouds |
75 °F
|
52 °F
|
15% |
49% |
Monday
Apr 3 |
![]() Rain |
66 °F
|
54 °F
|
100% |
88% |
Tuesday
Apr 4 |
![]() Rain |
63 °F
|
51 °F
|
99% |
64% |
Wednesday
Apr 5 |
![]() Clear |
60 °F
|
41 °F
|
0% |
36% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links J. Percy Priest Lake News J. Percy Priest Lake Photos J. Percy Priest Lake Videos |