![]() |
J. Percy Priest Lake Weather Center
|
|
Humidity
68%
|
Pressure
29.85"
|
Wind
8
mph (S)
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Dec 8 6:00 AM | Fri, Dec 8 7:00 AM | Fri, Dec 8 8:00 AM | Fri, Dec 8 9:00 AM | Fri, Dec 8 10:00 AM | Fri, Dec 8 11:00 AM | Fri, Dec 8 12:00 PM | Fri, Dec 8 1:00 PM | Fri, Dec 8 2:00 PM | Fri, Dec 8 3:00 PM | Fri, Dec 8 4:00 PM | Fri, Dec 8 5:00 PM | Fri, Dec 8 6:00 PM | Fri, Dec 8 7:00 PM | Fri, Dec 8 8:00 PM | Fri, Dec 8 9:00 PM | Fri, Dec 8 10:00 PM | Fri, Dec 8 11:00 PM | Sat, Dec 9 12:00 AM | Sat, Dec 9 1:00 AM | Sat, Dec 9 2:00 AM | Sat, Dec 9 3:00 AM | Sat, Dec 9 4:00 AM | Sat, Dec 9 5:00 AM | Sat, Dec 9 6:00 AM | Sat, Dec 9 7:00 AM | Sat, Dec 9 8:00 AM | Sat, Dec 9 9:00 AM | Sat, Dec 9 10:00 AM | Sat, Dec 9 11:00 AM | Sat, Dec 9 12:00 PM | Sat, Dec 9 1:00 PM | Sat, Dec 9 2:00 PM | Sat, Dec 9 3:00 PM | Sat, Dec 9 4:00 PM | Sat, Dec 9 5:00 PM | Sat, Dec 9 6:00 PM | Sat, Dec 9 7:00 PM | Sat, Dec 9 8:00 PM | Sat, Dec 9 9:00 PM | Sat, Dec 9 10:00 PM | Sat, Dec 9 11:00 PM | Sun, Dec 10 12:00 AM | Sun, Dec 10 1:00 AM | Sun, Dec 10 2:00 AM | Sun, Dec 10 3:00 AM | Sun, Dec 10 4:00 AM | Sun, Dec 10 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 43°F | 43°F | 44°F | 47°F | 51°F | 57°F | 59°F | 61°F | 61°F | 60°F | 58°F | 56°F | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 57°F | 52°F | 49°F | 49°F | 46°F | 44°F |
Feels Like | 38°F | 37°F | 38°F | 41°F | 49°F | 55°F | 58°F | 59°F | 59°F | 58°F | 56°F | 55°F | 53°F | 54°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 60°F | 57°F | 51°F | 45°F | 43°F | 40°F | 39°F |
Cloudiness | 0% | 0% | 0% | 1% | 1% | 2% | 2% | 3% | 33% | 54% | 64% | 70% | 65% | 80% | 90% | 93% | 95% | 96% | 97% | 83% | 91% | 82% | 85% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 4 mi | 4 mi | 6 mi | 4 mi | 1 mi | 3 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 23% | 45% | 43% | 48% | 73% | 100% | 99% | 99% | 79% | 80% | 100% | 89% | 95% | 90% | 89% | 89% | 92% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 68% | 67% | 66% | 65% | 62% | 56% | 53% | 53% | 56% | 60% | 65% | 69% | 74% | 73% | 71% | 72% | 75% | 78% | 81% | 84% | 85% | 89% | 91% | 90% | 90% | 91% | 93% | 93% | 93% | 93% | 91% | 90% | 91% | 90% | 90% | 91% | 91% | 89% | 91% | 92% | 93% | 96% | 96% | 93% | 93% | 92% | 88% | 84% |
Dew Point | 33°F | 33°F | 33°F | 35°F | 39°F | 41°F | 42°F | 43°F | 45°F | 46°F | 46°F | 46°F | 46°F | 47°F | 48°F | 48°F | 49°F | 50°F | 52°F | 53°F | 53°F | 54°F | 55°F | 55°F | 56°F | 56°F | 57°F | 57°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 56°F | 49°F | 47°F | 46°F | 42°F | 40°F |
Pressure | 29.85" | 29.91" | 29.94" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.88" | 29.88" | 29.94" | 29.94" |
Wind Speed | 9.4 mph | 9.7 mph | 10.2 mph | 11.9 mph | 12.7 mph | 13.4 mph | 13.3 mph | 13.9 mph | 12.5 mph | 10.8 mph | 10.2 mph | 9.2 mph | 8.6 mph | 9.7 mph | 11.5 mph | 12.7 mph | 13.5 mph | 13.5 mph | 14.1 mph | 13.9 mph | 14 mph | 13.5 mph | 13.9 mph | 13.9 mph | 13.7 mph | 12.9 mph | 12.2 mph | 12.2 mph | 12.2 mph | 11.9 mph | 11.6 mph | 11 mph | 11.3 mph | 12 mph | 11.6 mph | 12.4 mph | 14.2 mph | 12.5 mph | 10.6 mph | 9.6 mph | 9.4 mph | 4.7 mph | 6.3 mph | 13 mph | 11.2 mph | 13.1 mph | 11.7 mph | 10.4 mph |
Wind Direction |
![]() 179° S | ![]() 180° S | ![]() 182° S | ![]() 188° S | ![]() 190° S | ![]() 196° SSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 188° S | ![]() 182° S | ![]() 178° S | ![]() 176° S | ![]() 169° S | ![]() 174° S | ![]() 176° S | ![]() 176° S | ![]() 178° S | ![]() 182° S | ![]() 181° S | ![]() 185° S | ![]() 182° S | ![]() 192° SSW | ![]() 181° S | ![]() 187° S | ![]() 195° SSW | ![]() 191° S | ![]() 189° S | ![]() 188° S | ![]() 187° S | ![]() 186° S | ![]() 185° S | ![]() 186° S | ![]() 187° S | ![]() 187° S | ![]() 179° S | ![]() 181° S | ![]() 196° SSW | ![]() 197° SSW | ![]() 190° S | ![]() 201° SSW | ![]() 220° SW | ![]() 230° SW | ![]() 302° WNW | ![]() 337° NNW | ![]() 328° NNW | ![]() 340° NNW | ![]() 329° NNW | ![]() 336° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 8 |
![]() Clear |
61 °F
|
43 °F
|
0% |
56% |
Saturday
Dec 9 |
![]() Rain |
63 °F
|
57 °F
|
100% |
93% |
Sunday
Dec 10 |
![]() Rain |
57 °F
|
36 °F
|
100% |
57% |
Monday
Dec 11 |
![]() Clear |
46 °F
|
32 °F
|
0% |
36% |
Tuesday
Dec 12 |
![]() Clouds |
52 °F
|
35 °F
|
0% |
34% |
Wednesday
Dec 13 |
![]() Clouds |
53 °F
|
39 °F
|
0% |
43% |
Thursday
Dec 14 |
![]() Clouds |
56 °F
|
38 °F
|
0% |
40% |
Friday
Dec 15 |
![]() Clouds |
58 °F
|
41 °F
|
0% |
37% |
Saturday
Dec 16 |
![]() Rain |
48 °F
|
46 °F
|
100% |
93% |
Sunday
Dec 17 |
![]() Rain |
45 °F
|
42 °F
|
31% |
78% |
Monday
Dec 18 |
![]() Clear |
53 °F
|
37 °F
|
0% |
54% |
Tuesday
Dec 19 |
![]() Clouds |
51 °F
|
39 °F
|
0% |
60% |
Wednesday
Dec 20 |
![]() Clouds |
54 °F
|
41 °F
|
9% |
57% |
Thursday
Dec 21 |
![]() Rain |
48 °F
|
42 °F
|
81% |
81% |
Friday
Dec 22 |
![]() Snow |
40 °F
|
36 °F
|
84% |
89% |
Saturday
Dec 23 |
![]() Clear |
41 °F
|
27 °F
|
0% |
37% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links J. Percy Priest Lake News J. Percy Priest Lake Photos J. Percy Priest Lake Videos |