J. Percy Priest Lake Weather Center
|
|
|
Humidity
39%
|
Pressure
30.24"
|
Wind
12.7
mph (S)
|
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM | Mon, Dec 22 10:00 PM | Mon, Dec 22 11:00 PM | Tue, Dec 23 12:00 AM | Tue, Dec 23 1:00 AM | Tue, Dec 23 2:00 AM | Tue, Dec 23 3:00 AM | Tue, Dec 23 4:00 AM | Tue, Dec 23 5:00 AM | Tue, Dec 23 6:00 AM | Tue, Dec 23 7:00 AM | Tue, Dec 23 8:00 AM | Tue, Dec 23 9:00 AM | Tue, Dec 23 10:00 AM | Tue, Dec 23 11:00 AM | Tue, Dec 23 12:00 PM | Tue, Dec 23 1:00 PM | Tue, Dec 23 2:00 PM | Tue, Dec 23 3:00 PM | Tue, Dec 23 4:00 PM | Tue, Dec 23 5:00 PM | Tue, Dec 23 6:00 PM | Tue, Dec 23 7:00 PM | Tue, Dec 23 8:00 PM | Tue, Dec 23 9:00 PM | Tue, Dec 23 10:00 PM | Tue, Dec 23 11:00 PM | Wed, Dec 24 12:00 AM | Wed, Dec 24 1:00 AM | Wed, Dec 24 2:00 AM | Wed, Dec 24 3:00 AM | Wed, Dec 24 4:00 AM | Wed, Dec 24 5:00 AM | Wed, Dec 24 6:00 AM | Wed, Dec 24 7:00 AM | Wed, Dec 24 8:00 AM | Wed, Dec 24 9:00 AM | Wed, Dec 24 10:00 AM | Wed, Dec 24 11:00 AM | Wed, Dec 24 12:00 PM | Wed, Dec 24 1:00 PM | Wed, Dec 24 2:00 PM | Wed, Dec 24 3:00 PM | Wed, Dec 24 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 58°F | 54°F | 54°F | 55°F | 56°F | 56°F | 58°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 62°F | 62°F | 64°F | 65°F | 66°F | 64°F |
| Feels Like | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 57°F | 53°F | 53°F | 54°F | 55°F | 56°F | 58°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 62°F | 63°F | 65°F | 65°F | 66°F | 64°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 60% | 87% | 69% | 47% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 39% | 41% | 45% | 49% | 53% | 57% | 61% | 62% | 63% | 66% | 70% | 73% | 73% | 75% | 77% | 79% | 81% | 85% | 88% | 88% | 89% | 88% | 90% | 95% | 96% | 96% | 97% | 97% | 98% | 98% | 98% | 99% | 99% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 98% | 96% | 94% | 93% | 87% | 87% | 84% | 87% |
| Dew Point | 32°F | 34°F | 36°F | 37°F | 38°F | 40°F | 41°F | 41°F | 42°F | 43°F | 45°F | 45°F | 45°F | 46°F | 47°F | 48°F | 49°F | 51°F | 53°F | 54°F | 56°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 11.5 mph | 12 mph | 12.2 mph | 12.9 mph | 13.4 mph | 13.6 mph | 13.5 mph | 13 mph | 12.2 mph | 11.5 mph | 11.7 mph | 11.2 mph | 11.2 mph | 11.5 mph | 10.8 mph | 10.3 mph | 10.2 mph | 10.6 mph | 10.2 mph | 9.7 mph | 9.4 mph | 9.1 mph | 8.2 mph | 6.4 mph | 6.7 mph | 6.4 mph | 5.8 mph | 5.2 mph | 5 mph | 4.8 mph | 5 mph | 4.8 mph | 3.6 mph | 3.2 mph | 2.7 mph | 2.6 mph | 2.1 mph | 1.3 mph | 1 mph | 0.5 mph | 1.6 mph | 1 mph | 0.9 mph | 0.8 mph | 1.2 mph | 2.8 mph | 3.2 mph | 3.8 mph |
| Wind Direction |
![]() 183° S | ![]() 181° S | ![]() 182° S | ![]() 180° S | ![]() 181° S | ![]() 185° S | ![]() 185° S | ![]() 191° S | ![]() 192° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 192° SSW | ![]() 191° S | ![]() 191° S | ![]() 195° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 215° SW | ![]() 216° SW | ![]() 227° SW | ![]() 224° SW | ![]() 222° SW | ![]() 216° SW | ![]() 218° SW | ![]() 215° SW | ![]() 219° SW | ![]() 218° SW | ![]() 216° SW | ![]() 228° SW | ![]() 248° WSW | ![]() 246° WSW | ![]() 261° W | ![]() 245° WSW | ![]() 271° W | ![]() 265° W | ![]() 161° SSE | ![]() 159° SSE | ![]() 172° S | ![]() 181° S | ![]() 206° SSW | ![]() 223° SW | ![]() 179° S | ![]() 205° SSW | ![]() 212° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 22 |
Clouds |
58 °F
|
40 °F
|
0% |
36% |
|
Tuesday
Dec 23 |
Clouds |
61 °F
|
54 °F
|
0% |
88% |
|
Wednesday
Dec 24 |
Rain |
66 °F
|
59 °F
|
87% |
94% |
|
Thursday
Dec 25 |
Clouds |
71 °F
|
58 °F
|
0% |
76% |
|
Friday
Dec 26 |
Rain |
69 °F
|
62 °F
|
20% |
73% |
|
Saturday
Dec 27 |
Rain |
70 °F
|
61 °F
|
100% |
80% |
|
Sunday
Dec 28 |
Rain |
65 °F
|
42 °F
|
100% |
35% |
|
Monday
Dec 29 |
Clouds |
40 °F
|
32 °F
|
0% |
20% |
|
Tuesday
Dec 30 |
Clear |
35 °F
|
24 °F
|
0% |
28% |
|
Wednesday
Dec 31 |
Rain |
51 °F
|
34 °F
|
38% |
58% |
|
Thursday
Jan 1 |
Clouds |
62 °F
|
39 °F
|
0% |
63% |
|
Friday
Jan 2 |
Rain |
65 °F
|
50 °F
|
20% |
84% |
|
Saturday
Jan 3 |
Rain |
62 °F
|
37 °F
|
100% |
68% |
|
Sunday
Jan 4 |
Clear |
43 °F
|
30 °F
|
0% |
28% |
|
Monday
Jan 5 |
Clouds |
51 °F
|
31 °F
|
0% |
40% |
|
Tuesday
Jan 6 |
Clouds |
52 °F
|
38 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links J. Percy Priest Lake News J. Percy Priest Lake Photos J. Percy Priest Lake Videos |

Login
















