J. Percy Priest Lake Weather Center
|
|
|
Humidity
40%
|
Pressure
30.24"
|
Wind
11.5
mph (NW)
|
|
Dew Point
17°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 37°F | 37°F | 37°F | 35°F | 34°F | 33°F | 31°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 28°F | 29°F | 29°F | 29°F | 31°F | 35°F | 39°F | 42°F | 44°F | 45°F | 46°F | 46°F | 44°F | 41°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 33°F | 35°F | 38°F | 42°F | 45°F | 48°F | 50°F |
| Feels Like | 31°F | 31°F | 31°F | 31°F | 30°F | 28°F | 27°F | 26°F | 25°F | 24°F | 24°F | 23°F | 23°F | 22°F | 22°F | 23°F | 23°F | 23°F | 24°F | 28°F | 33°F | 37°F | 39°F | 40°F | 41°F | 42°F | 40°F | 37°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 33°F | 35°F | 36°F | 42°F | 45°F | 47°F | 49°F |
| Cloudiness | 0% | 0% | 1% | 6% | 18% | 75% | 98% | 71% | 55% | 44% | 37% | 1% | 1% | 15% | 14% | 12% | 11% | 0% | 0% | 33% | 27% | 23% | 36% | 100% | 99% | 100% | 100% | 99% | 99% | 100% | 98% | 70% | 54% | 43% | 36% | 6% | 5% | 3% | 2% | 2% | 2% | 0% | 0% | 2% | 3% | 2% | 4% | 13% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 41% | 40% | 39% | 39% | 39% | 40% | 42% | 44% | 46% | 47% | 48% | 49% | 50% | 50% | 51% | 51% | 52% | 52% | 49% | 43% | 39% | 37% | 37% | 38% | 39% | 42% | 47% | 53% | 56% | 58% | 63% | 67% | 70% | 73% | 76% | 77% | 79% | 80% | 82% | 83% | 83% | 84% | 80% | 72% | 64% | 59% | 56% | 54% |
| Dew Point | 17°F | 17°F | 16°F | 15°F | 14°F | 14°F | 11°F | 12°F | 12°F | 12°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 14°F | 14°F | 15°F | 16°F | 18°F | 19°F | 21°F | 22°F | 24°F | 25°F | 26°F | 26°F | 27°F | 27°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 31°F | 32°F | 33°F | 34°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.15" | 30.12" | 30.12" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.03" | 30" |
| Wind Speed | 7.5 mph | 7.8 mph | 7.1 mph | 5.4 mph | 4.8 mph | 5 mph | 4.8 mph | 4.8 mph | 5.3 mph | 5.7 mph | 5.7 mph | 5.1 mph | 5.1 mph | 5.9 mph | 5.6 mph | 5.8 mph | 6.2 mph | 6.4 mph | 7.1 mph | 8.3 mph | 8.5 mph | 8.6 mph | 9.2 mph | 9.6 mph | 10 mph | 8.1 mph | 7.3 mph | 6.1 mph | 6.1 mph | 6.1 mph | 5.8 mph | 5.1 mph | 4.9 mph | 4.1 mph | 3.6 mph | 2.7 mph | 2.6 mph | 2.4 mph | 1.6 mph | 1.2 mph | 1.4 mph | 2.8 mph | 2.4 mph | 3.2 mph | 2.6 mph | 1.9 mph | 3.1 mph | 3.2 mph |
| Wind Direction |
![]() 304° NW | ![]() 305° NW | ![]() 307° NW | ![]() 313° NW | ![]() 301° WNW | ![]() 286° WNW | ![]() 271° W | ![]() 264° W | ![]() 259° W | ![]() 254° WSW | ![]() 243° WSW | ![]() 239° WSW | ![]() 228° SW | ![]() 218° SW | ![]() 217° SW | ![]() 213° SSW | ![]() 210° SSW | ![]() 216° SW | ![]() 216° SW | ![]() 245° WSW | ![]() 247° WSW | ![]() 252° WSW | ![]() 250° WSW | ![]() 265° W | ![]() 260° W | ![]() 261° W | ![]() 256° WSW | ![]() 267° W | ![]() 260° W | ![]() 266° W | ![]() 264° W | ![]() 260° W | ![]() 257° WSW | ![]() 260° W | ![]() 254° WSW | ![]() 262° W | ![]() 261° W | ![]() 237° WSW | ![]() 210° SSW | ![]() 176° S | ![]() 132° SE | ![]() 138° SE | ![]() 137° SE | ![]() 149° SSE | ![]() 163° SSE | ![]() 180° S | ![]() 213° SSW | ![]() 236° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 30 |
Clear |
37 °F
|
24 °F
|
0% |
54% |
|
Wednesday
Dec 31 |
Clouds |
46 °F
|
28 °F
|
0% |
37% |
|
Thursday
Jan 1 |
Clear |
51 °F
|
33 °F
|
0% |
59% |
|
Friday
Jan 2 |
Clouds |
55 °F
|
44 °F
|
0% |
72% |
|
Saturday
Jan 3 |
Clouds |
48 °F
|
36 °F
|
0% |
41% |
|
Sunday
Jan 4 |
Clouds |
47 °F
|
32 °F
|
0% |
29% |
|
Monday
Jan 5 |
Clouds |
54 °F
|
36 °F
|
0% |
32% |
|
Tuesday
Jan 6 |
Rain |
52 °F
|
44 °F
|
100% |
80% |
|
Wednesday
Jan 7 |
Rain |
57 °F
|
50 °F
|
20% |
89% |
|
Thursday
Jan 8 |
Clouds |
64 °F
|
45 °F
|
0% |
55% |
|
Friday
Jan 9 |
Rain |
64 °F
|
55 °F
|
100% |
80% |
|
Saturday
Jan 10 |
Rain |
60 °F
|
44 °F
|
100% |
90% |
|
Sunday
Jan 11 |
Rain |
45 °F
|
39 °F
|
100% |
96% |
|
Monday
Jan 12 |
Rain |
62 °F
|
40 °F
|
100% |
98% |
|
Tuesday
Jan 13 |
Rain |
52 °F
|
39 °F
|
100% |
87% |
|
Wednesday
Jan 14 |
Clouds |
43 °F
|
36 °F
|
0% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links J. Percy Priest Lake News J. Percy Priest Lake Photos J. Percy Priest Lake Videos |

Login
























