![]() |
J. Percy Priest Lake Weather Center
|
|
Humidity
92%
|
Pressure
30.15"
|
Wind
3.4
mph (S)
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM | Wed, Oct 22 2:00 AM | Wed, Oct 22 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 44°F | 42°F | 44°F | 45°F | 48°F | 54°F | 62°F | 66°F | 68°F | 69°F | 71°F | 71°F | 71°F | 68°F | 63°F | 61°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 58°F | 60°F | 60°F | 60°F | 58°F | 57°F | 57°F | 59°F | 63°F | 67°F | 70°F | 72°F | 73°F | 73°F | 72°F | 69°F | 65°F | 62°F | 60°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 53°F |
Feels Like | 44°F | 42°F | 42°F | 43°F | 46°F | 52°F | 60°F | 64°F | 66°F | 67°F | 69°F | 69°F | 69°F | 66°F | 61°F | 59°F | 57°F | 56°F | 55°F | 55°F | 54°F | 55°F | 55°F | 57°F | 58°F | 58°F | 56°F | 55°F | 55°F | 57°F | 62°F | 66°F | 68°F | 70°F | 71°F | 71°F | 70°F | 67°F | 62°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 1% | 1% | 1% | 1% | 3% | 54% | 68% | 69% | 55% | 46% | 6% | 39% | 42% | 34% | 27% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 84% | 92% | 85% | 78% | 70% | 56% | 42% | 36% | 32% | 29% | 28% | 29% | 32% | 38% | 47% | 51% | 53% | 52% | 52% | 52% | 52% | 50% | 48% | 44% | 43% | 45% | 49% | 53% | 54% | 58% | 52% | 46% | 39% | 32% | 27% | 26% | 26% | 28% | 32% | 35% | 39% | 40% | 41% | 42% | 42% | 43% | 43% | 46% |
Dew Point | 39°F | 40°F | 39°F | 38°F | 38°F | 39°F | 36°F | 36°F | 35°F | 34°F | 35°F | 36°F | 38°F | 41°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 41°F | 44°F | 45°F | 45°F | 44°F | 40°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 34°F | 33°F | 33°F | 33°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" |
Wind Speed | 2.3 mph | 2.8 mph | 3.4 mph | 3.8 mph | 4 mph | 5.2 mph | 5.8 mph | 6.6 mph | 6.9 mph | 7.6 mph | 8.5 mph | 9.1 mph | 9.3 mph | 7.8 mph | 6.8 mph | 6.5 mph | 7.1 mph | 7.7 mph | 7.5 mph | 7.8 mph | 9.1 mph | 9.3 mph | 9.9 mph | 10.4 mph | 10.6 mph | 9.5 mph | 8.7 mph | 7.6 mph | 7.6 mph | 7.2 mph | 8.1 mph | 7.6 mph | 8 mph | 8.6 mph | 10.5 mph | 11.7 mph | 10.9 mph | 8.6 mph | 6.6 mph | 4.5 mph | 5.1 mph | 6.1 mph | 6.9 mph | 6.9 mph | 6.1 mph | 7.2 mph | 6.8 mph | 5.8 mph |
Wind Direction |
![]() 199° SSW | ![]() 175° S | ![]() 156° SSE | ![]() 161° SSE | ![]() 160° SSE | ![]() 166° SSE | ![]() 177° S | ![]() 180° S | ![]() 188° S | ![]() 194° SSW | ![]() 194° SSW | ![]() 198° SSW | ![]() 196° SSW | ![]() 189° S | ![]() 180° S | ![]() 173° S | ![]() 177° S | ![]() 182° S | ![]() 193° SSW | ![]() 194° SSW | ![]() 183° S | ![]() 191° S | ![]() 193° SSW | ![]() 197° SSW | ![]() 203° SSW | ![]() 226° SW | ![]() 216° SW | ![]() 217° SW | ![]() 213° SSW | ![]() 229° SW | ![]() 249° WSW | ![]() 254° WSW | ![]() 265° W | ![]() 268° W | ![]() 276° W | ![]() 278° W | ![]() 280° W | ![]() 282° WNW | ![]() 279° W | ![]() 253° WSW | ![]() 242° WSW | ![]() 247° WSW | ![]() 261° W | ![]() 284° WNW | ![]() 280° W | ![]() 288° WNW | ![]() 296° WNW | ![]() 298° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 20 |
![]() Clear |
71 °F
|
42 °F
|
0% |
32% |
Tuesday
Oct 21 |
![]() Clouds |
73 °F
|
57 °F
|
0% |
39% |
Wednesday
Oct 22 |
![]() Clear |
67 °F
|
50 °F
|
0% |
28% |
Thursday
Oct 23 |
![]() Clear |
72 °F
|
48 °F
|
0% |
31% |
Friday
Oct 24 |
![]() Clouds |
68 °F
|
54 °F
|
0% |
42% |
Saturday
Oct 25 |
![]() Clouds |
75 °F
|
59 °F
|
0% |
49% |
Sunday
Oct 26 |
![]() Rain |
68 °F
|
61 °F
|
100% |
91% |
Monday
Oct 27 |
![]() Rain |
75 °F
|
59 °F
|
20% |
64% |
Tuesday
Oct 28 |
![]() Rain |
68 °F
|
59 °F
|
100% |
89% |
Wednesday
Oct 29 |
![]() Clear |
63 °F
|
49 °F
|
0% |
26% |
Thursday
Oct 30 |
![]() Rain |
48 °F
|
44 °F
|
100% |
84% |
Friday
Oct 31 |
![]() Rain |
52 °F
|
44 °F
|
38% |
52% |
Saturday
Nov 1 |
![]() Clear |
61 °F
|
42 °F
|
0% |
38% |
Sunday
Nov 2 |
![]() Clear |
67 °F
|
44 °F
|
0% |
34% |
Monday
Nov 3 |
![]() Clear |
72 °F
|
49 °F
|
0% |
38% |
Tuesday
Nov 4 |
![]() Clear |
73 °F
|
52 °F
|
0% |
41% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links J. Percy Priest Lake News J. Percy Priest Lake Photos J. Percy Priest Lake Videos |