J. Percy Priest Lake Weather Center
|
|
|
Humidity
60%
|
Pressure
30.24"
|
Wind
11.5
mph (NNW)
|
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 9 10:00 PM | Sun, Nov 9 11:00 PM | Mon, Nov 10 12:00 AM | Mon, Nov 10 1:00 AM | Mon, Nov 10 2:00 AM | Mon, Nov 10 3:00 AM | Mon, Nov 10 4:00 AM | Mon, Nov 10 5:00 AM | Mon, Nov 10 6:00 AM | Mon, Nov 10 7:00 AM | Mon, Nov 10 8:00 AM | Mon, Nov 10 9:00 AM | Mon, Nov 10 10:00 AM | Mon, Nov 10 11:00 AM | Mon, Nov 10 12:00 PM | Mon, Nov 10 1:00 PM | Mon, Nov 10 2:00 PM | Mon, Nov 10 3:00 PM | Mon, Nov 10 4:00 PM | Mon, Nov 10 5:00 PM | Mon, Nov 10 6:00 PM | Mon, Nov 10 7:00 PM | Mon, Nov 10 8:00 PM | Mon, Nov 10 9:00 PM | Mon, Nov 10 10:00 PM | Mon, Nov 10 11:00 PM | Tue, Nov 11 12:00 AM | Tue, Nov 11 1:00 AM | Tue, Nov 11 2:00 AM | Tue, Nov 11 3:00 AM | Tue, Nov 11 4:00 AM | Tue, Nov 11 5:00 AM | Tue, Nov 11 6:00 AM | Tue, Nov 11 7:00 AM | Tue, Nov 11 8:00 AM | Tue, Nov 11 9:00 AM | Tue, Nov 11 10:00 AM | Tue, Nov 11 11:00 AM | Tue, Nov 11 12:00 PM | Tue, Nov 11 1:00 PM | Tue, Nov 11 2:00 PM | Tue, Nov 11 3:00 PM | Tue, Nov 11 4:00 PM | Tue, Nov 11 5:00 PM | Tue, Nov 11 6:00 PM | Tue, Nov 11 7:00 PM | Tue, Nov 11 8:00 PM | Tue, Nov 11 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 35°F | 36°F | 35°F | 33°F | 33°F | 32°F | 29°F | 29°F | 29°F | 28°F | 30°F | 31°F | 32°F | 35°F | 36°F | 35°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 34°F | 33°F | 32°F | 32°F | 31°F | 30°F | 29°F | 29°F | 29°F | 29°F | 28°F | 29°F | 33°F | 37°F | 40°F | 44°F | 46°F | 48°F | 50°F | 49°F | 48°F | 46°F | 45°F | 44°F | 44°F | 45°F |
| Feels Like | 28°F | 29°F | 27°F | 25°F | 25°F | 24°F | 20°F | 20°F | 20°F | 18°F | 20°F | 22°F | 23°F | 25°F | 26°F | 25°F | 26°F | 28°F | 28°F | 27°F | 28°F | 28°F | 27°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 24°F | 23°F | 23°F | 22°F | 22°F | 26°F | 30°F | 34°F | 38°F | 40°F | 42°F | 45°F | 44°F | 42°F | 40°F | 40°F | 39°F | 38°F | 39°F |
| Cloudiness | 88% | 100% | 86% | 60% | 41% | 22% | 3% | 4% | 3% | 7% | 10% | 30% | 47% | 58% | 65% | 100% | 100% | 100% | 100% | 84% | 74% | 7% | 7% | 7% | 7% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 8% | 12% | 13% | 13% | 28% | 99% | 99% | 99% | 99% | 98% | 97% | 66% | 36% | 27% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 60% | 57% | 54% | 53% | 52% | 49% | 45% | 46% | 47% | 47% | 43% | 38% | 35% | 40% | 41% | 43% | 44% | 47% | 49% | 48% | 47% | 48% | 49% | 47% | 47% | 48% | 49% | 48% | 47% | 46% | 46% | 47% | 47% | 40% | 33% | 29% | 27% | 27% | 27% | 27% | 31% | 33% | 35% | 36% | 37% | 38% | 39% |
| Dew Point | 23°F | 25°F | 22°F | 19°F | 19°F | 18°F | 14°F | 11°F | 11°F | 11°F | 12°F | 11°F | 9°F | 10°F | 12°F | 14°F | 15°F | 16°F | 18°F | 17°F | 17°F | 16°F | 16°F | 16°F | 14°F | 14°F | 13°F | 13°F | 12°F | 11°F | 11°F | 10°F | 11°F | 11°F | 11°F | 11°F | 11°F | 12°F | 14°F | 15°F | 17°F | 19°F | 20°F | 20°F | 20°F | 20°F | 20°F | 21°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.36" | 30.3" | 30.27" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 9.6 mph | 10.2 mph | 10.4 mph | 10.1 mph | 9.6 mph | 9.5 mph | 10.2 mph | 10.2 mph | 9.4 mph | 11 mph | 12.1 mph | 12.5 mph | 12.6 mph | 13.7 mph | 15.4 mph | 15.3 mph | 14.5 mph | 13.8 mph | 11.9 mph | 10.5 mph | 9 mph | 8.6 mph | 8 mph | 7.1 mph | 7.1 mph | 5.9 mph | 4.9 mph | 4.8 mph | 4.5 mph | 4.8 mph | 5.2 mph | 4.9 mph | 5.8 mph | 6.7 mph | 8.4 mph | 9.6 mph | 10.7 mph | 11.4 mph | 12.6 mph | 13.2 mph | 13 mph | 12.6 mph | 12.4 mph | 11.5 mph | 11.5 mph | 11.4 mph | 12 mph | 12.2 mph |
| Wind Direction |
![]() 339° NNW | ![]() 327° NNW | ![]() 323° NW | ![]() 321° NW | ![]() 320° NW | ![]() 311° NW | ![]() 306° NW | ![]() 310° NW | ![]() 307° NW | ![]() 300° WNW | ![]() 303° WNW | ![]() 303° WNW | ![]() 304° NW | ![]() 305° NW | ![]() 305° NW | ![]() 306° NW | ![]() 309° NW | ![]() 313° NW | ![]() 312° NW | ![]() 318° NW | ![]() 309° NW | ![]() 301° WNW | ![]() 292° WNW | ![]() 286° WNW | ![]() 290° WNW | ![]() 287° WNW | ![]() 277° W | ![]() 264° W | ![]() 258° WSW | ![]() 252° WSW | ![]() 246° WSW | ![]() 227° SW | ![]() 214° SW | ![]() 212° SSW | ![]() 214° SW | ![]() 210° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 211° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 205° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 210° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 9 |
Rain |
55 °F
|
35 °F
|
100% |
63% |
|
Monday
Nov 10 |
Clouds |
36 °F
|
28 °F
|
0% |
35% |
|
Tuesday
Nov 11 |
Clouds |
50 °F
|
28 °F
|
0% |
27% |
|
Wednesday
Nov 12 |
Clear |
63 °F
|
43 °F
|
0% |
51% |
|
Thursday
Nov 13 |
Clouds |
60 °F
|
43 °F
|
0% |
31% |
|
Friday
Nov 14 |
Clouds |
66 °F
|
47 °F
|
0% |
61% |
|
Saturday
Nov 15 |
Clouds |
71 °F
|
54 °F
|
0% |
51% |
|
Sunday
Nov 16 |
Rain |
66 °F
|
52 °F
|
100% |
65% |
|
Monday
Nov 17 |
Clouds |
58 °F
|
49 °F
|
0% |
50% |
|
Tuesday
Nov 18 |
Clouds |
56 °F
|
44 °F
|
0% |
47% |
|
Wednesday
Nov 19 |
Clouds |
50 °F
|
38 °F
|
0% |
40% |
|
Thursday
Nov 20 |
Rain |
57 °F
|
48 °F
|
100% |
92% |
|
Friday
Nov 21 |
Rain |
52 °F
|
41 °F
|
100% |
87% |
|
Saturday
Nov 22 |
Rain |
47 °F
|
42 °F
|
20% |
59% |
|
Sunday
Nov 23 |
Clouds |
52 °F
|
40 °F
|
0% |
48% |
|
Monday
Nov 24 |
Rain |
48 °F
|
44 °F
|
20% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links J. Percy Priest Lake News J. Percy Priest Lake Photos J. Percy Priest Lake Videos |

Login





















