J. Percy Priest Lake Weather Center
|
|
|
Humidity
32%
|
Pressure
30.03"
|
Wind
13.8
mph (WSW)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 50°F | 50°F | 49°F | 47°F | 43°F | 40°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 33°F | 33°F | 32°F | 34°F | 34°F | 36°F | 40°F | 44°F | 47°F | 50°F | 52°F | 53°F | 53°F | 51°F | 48°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 43°F | 43°F | 43°F | 43°F | 44°F | 46°F | 48°F | 49°F | 51°F | 52°F | 52°F |
| Feels Like | 47°F | 46°F | 47°F | 43°F | 40°F | 36°F | 31°F | 30°F | 30°F | 29°F | 29°F | 30°F | 30°F | 29°F | 29°F | 31°F | 31°F | 34°F | 38°F | 42°F | 45°F | 48°F | 49°F | 51°F | 51°F | 49°F | 46°F | 45°F | 44°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 42°F | 42°F | 43°F | 46°F | 48°F | 48°F | 48°F | 50°F | 50°F |
| Cloudiness | 16% | 0% | 17% | 36% | 15% | 37% | 62% | 55% | 45% | 38% | 6% | 6% | 6% | 4% | 4% | 3% | 0% | 1% | 2% | 1% | 1% | 1% | 0% | 0% | 2% | 3% | 4% | 6% | 26% | 61% | 75% | 74% | 78% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 34% | 32% | 36% | 41% | 47% | 55% | 68% | 71% | 73% | 76% | 77% | 79% | 80% | 81% | 81% | 82% | 82% | 77% | 68% | 61% | 56% | 53% | 51% | 50% | 51% | 58% | 65% | 67% | 69% | 71% | 73% | 75% | 77% | 78% | 79% | 80% | 80% | 80% | 79% | 78% | 79% | 76% | 72% | 67% | 67% | 65% | 64% | 65% |
| Dew Point | 24°F | 23°F | 24°F | 25°F | 25°F | 26°F | 28°F | 28°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 30°F | 30°F | 31°F | 32°F | 33°F | 34°F | 35°F | 36°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 39°F | 39°F | 40°F | 41°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" |
| Wind Speed | 7.7 mph | 6.2 mph | 6 mph | 6.4 mph | 5.9 mph | 5.8 mph | 6 mph | 6 mph | 5.6 mph | 5.1 mph | 4.7 mph | 4.7 mph | 3.9 mph | 3.4 mph | 3.2 mph | 3.4 mph | 3.3 mph | 3 mph | 3.4 mph | 3.4 mph | 4.1 mph | 4.9 mph | 5.4 mph | 6.6 mph | 6.4 mph | 4.5 mph | 4.3 mph | 3.6 mph | 3.6 mph | 4.4 mph | 4.6 mph | 4.3 mph | 4.1 mph | 4.2 mph | 4.2 mph | 4.4 mph | 4.2 mph | 4.2 mph | 3.3 mph | 3.4 mph | 3.2 mph | 3 mph | 2.5 mph | 3.2 mph | 3.8 mph | 4.3 mph | 3.7 mph | 2.3 mph |
| Wind Direction |
![]() 257° WSW | ![]() 249° WSW | ![]() 250° WSW | ![]() 247° WSW | ![]() 246° WSW | ![]() 239° WSW | ![]() 239° WSW | ![]() 241° WSW | ![]() 243° WSW | ![]() 244° WSW | ![]() 246° WSW | ![]() 243° WSW | ![]() 241° WSW | ![]() 220° SW | ![]() 205° SSW | ![]() 193° SSW | ![]() 193° SSW | ![]() 186° S | ![]() 210° SSW | ![]() 209° SSW | ![]() 217° SW | ![]() 230° SW | ![]() 236° SW | ![]() 237° WSW | ![]() 238° WSW | ![]() 241° WSW | ![]() 237° WSW | ![]() 233° SW | ![]() 212° SSW | ![]() 205° SSW | ![]() 201° SSW | ![]() 197° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 192° SSW | ![]() 195° SSW | ![]() 188° S | ![]() 193° SSW | ![]() 186° S | ![]() 186° S | ![]() 174° S | ![]() 168° SSE | ![]() 169° S | ![]() 186° S | ![]() 176° S | ![]() 183° S | ![]() 158° SSE | ![]() 122° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 31 |
Clouds |
50 °F
|
27 °F
|
0% |
47% |
|
Thursday
Jan 1 |
Clear |
53 °F
|
32 °F
|
0% |
56% |
|
Friday
Jan 2 |
Rain |
52 °F
|
42 °F
|
100% |
67% |
|
Saturday
Jan 3 |
Rain |
48 °F
|
40 °F
|
100% |
75% |
|
Sunday
Jan 4 |
Clear |
45 °F
|
33 °F
|
0% |
41% |
|
Monday
Jan 5 |
Clear |
53 °F
|
35 °F
|
0% |
44% |
|
Tuesday
Jan 6 |
Clouds |
58 °F
|
43 °F
|
0% |
51% |
|
Wednesday
Jan 7 |
Clouds |
58 °F
|
52 °F
|
0% |
88% |
|
Thursday
Jan 8 |
Rain |
65 °F
|
56 °F
|
48% |
77% |
|
Friday
Jan 9 |
Rain |
70 °F
|
62 °F
|
20% |
64% |
|
Saturday
Jan 10 |
Rain |
71 °F
|
64 °F
|
100% |
64% |
|
Sunday
Jan 11 |
Rain |
68 °F
|
39 °F
|
100% |
55% |
|
Monday
Jan 12 |
Clouds |
48 °F
|
36 °F
|
0% |
36% |
|
Tuesday
Jan 13 |
Rain |
48 °F
|
42 °F
|
100% |
82% |
|
Wednesday
Jan 14 |
Clouds |
43 °F
|
30 °F
|
0% |
66% |
|
Thursday
Jan 15 |
Clear |
31 °F
|
23 °F
|
0% |
24% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links J. Percy Priest Lake News J. Percy Priest Lake Photos J. Percy Priest Lake Videos |

Login




















