J. Percy Priest Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
29.97"
|
Wind
9.2
mph (SSE)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Nov 24 11:00 PM | Tue, Nov 25 12:00 AM | Tue, Nov 25 1:00 AM | Tue, Nov 25 2:00 AM | Tue, Nov 25 3:00 AM | Tue, Nov 25 4:00 AM | Tue, Nov 25 5:00 AM | Tue, Nov 25 6:00 AM | Tue, Nov 25 7:00 AM | Tue, Nov 25 8:00 AM | Tue, Nov 25 9:00 AM | Tue, Nov 25 10:00 AM | Tue, Nov 25 11:00 AM | Tue, Nov 25 12:00 PM | Tue, Nov 25 1:00 PM | Tue, Nov 25 2:00 PM | Tue, Nov 25 3:00 PM | Tue, Nov 25 4:00 PM | Tue, Nov 25 5:00 PM | Tue, Nov 25 6:00 PM | Tue, Nov 25 7:00 PM | Tue, Nov 25 8:00 PM | Tue, Nov 25 9:00 PM | Tue, Nov 25 10:00 PM | Tue, Nov 25 11:00 PM | Wed, Nov 26 12:00 AM | Wed, Nov 26 1:00 AM | Wed, Nov 26 2:00 AM | Wed, Nov 26 3:00 AM | Wed, Nov 26 4:00 AM | Wed, Nov 26 5:00 AM | Wed, Nov 26 6:00 AM | Wed, Nov 26 7:00 AM | Wed, Nov 26 8:00 AM | Wed, Nov 26 9:00 AM | Wed, Nov 26 10:00 AM | Wed, Nov 26 11:00 AM | Wed, Nov 26 12:00 PM | Wed, Nov 26 1:00 PM | Wed, Nov 26 2:00 PM | Wed, Nov 26 3:00 PM | Wed, Nov 26 4:00 PM | Wed, Nov 26 5:00 PM | Wed, Nov 26 6:00 PM | Wed, Nov 26 7:00 PM | Wed, Nov 26 8:00 PM | Wed, Nov 26 9:00 PM | Wed, Nov 26 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 59°F | 59°F | 61°F | 65°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 57°F | 57°F | 56°F | 55°F | 54°F | 53°F | 49°F | 47°F | 47°F | 48°F | 49°F | 50°F | 51°F | 51°F | 51°F | 50°F | 49°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F |
| Feels Like | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 61°F | 65°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 57°F | 57°F | 55°F | 54°F | 53°F | 52°F | 45°F | 42°F | 42°F | 43°F | 44°F | 47°F | 48°F | 48°F | 48°F | 47°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 97% | 98% | 93% | 95% | 83% | 86% | 91% | 69% | 56% | 63% | 100% | 92% | 62% | 53% | 53% | 60% | 100% | 59% | 43% | 44% | 53% | 43% | 24% | 33% | 23% | 17% | 14% | 11% | 1% | 0% | 0% | 0% | 1% | 4% | 100% | 100% | 100% | 100% |
| Visibility | 1 mi | 4 mi | 3 mi | 3 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 67% | 40% | 100% | 100% | 100% | 80% | 26% | 42% | 53% | 49% | 47% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 80% | 82% | 84% | 86% | 88% | 92% | 91% | 90% | 89% | 91% | 91% | 88% | 91% | 86% | 87% | 89% | 89% | 92% | 88% | 89% | 90% | 91% | 92% | 93% | 92% | 91% | 93% | 91% | 90% | 80% | 67% | 63% | 57% | 51% | 46% | 42% | 40% | 38% | 37% | 38% | 40% | 43% | 43% | 43% | 44% | 45% | 45% |
| Dew Point | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 57°F | 57°F | 58°F | 59°F | 61°F | 60°F | 60°F | 60°F | 58°F | 57°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 52°F | 51°F | 47°F | 38°F | 34°F | 32°F | 31°F | 29°F | 28°F | 27°F | 27°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 23°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 8 mph | 11.3 mph | 9.7 mph | 12.6 mph | 13.6 mph | 13.9 mph | 13 mph | 15.1 mph | 11.8 mph | 13.2 mph | 11.4 mph | 11.2 mph | 10.4 mph | 8.8 mph | 10.2 mph | 8.8 mph | 7.1 mph | 7.1 mph | 6.4 mph | 6.7 mph | 6.4 mph | 7.4 mph | 7.4 mph | 6.5 mph | 6 mph | 6.2 mph | 7 mph | 7.2 mph | 8 mph | 9 mph | 10.3 mph | 9.6 mph | 8.6 mph | 10 mph | 10.9 mph | 11.1 mph | 10.8 mph | 11 mph | 11.4 mph | 11.5 mph | 10.7 mph | 9.5 mph | 8.3 mph | 8.8 mph | 9.3 mph | 9.4 mph | 9.5 mph | 9.2 mph |
| Wind Direction |
![]() 161° SSE | ![]() 156° SSE | ![]() 186° S | ![]() 167° SSE | ![]() 183° S | ![]() 178° S | ![]() 167° SSE | ![]() 166° SSE | ![]() 168° SSE | ![]() 190° S | ![]() 197° SSW | ![]() 193° SSW | ![]() 198° SSW | ![]() 206° SSW | ![]() 225° SW | ![]() 230° SW | ![]() 236° SW | ![]() 238° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 232° SW | ![]() 230° SW | ![]() 237° WSW | ![]() 235° SW | ![]() 237° WSW | ![]() 251° WSW | ![]() 259° W | ![]() 264° W | ![]() 277° W | ![]() 290° WNW | ![]() 299° WNW | ![]() 301° WNW | ![]() 297° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 297° WNW | ![]() 298° WNW | ![]() 297° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 304° NW | ![]() 311° NW | ![]() 320° NW | ![]() 321° NW | ![]() 330° NNW | ![]() 332° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 24 |
Rain |
71 °F
|
48 °F
|
100% |
55% |
|
Tuesday
Nov 25 |
Rain |
67 °F
|
56 °F
|
100% |
88% |
|
Wednesday
Nov 26 |
Clouds |
57 °F
|
43 °F
|
0% |
42% |
|
Thursday
Nov 27 |
Clouds |
46 °F
|
37 °F
|
0% |
30% |
|
Friday
Nov 28 |
Clear |
43 °F
|
32 °F
|
0% |
27% |
|
Saturday
Nov 29 |
Rain |
49 °F
|
33 °F
|
20% |
26% |
|
Sunday
Nov 30 |
Clouds |
57 °F
|
44 °F
|
0% |
53% |
|
Monday
Dec 1 |
Rain |
60 °F
|
53 °F
|
100% |
90% |
|
Tuesday
Dec 2 |
Rain |
61 °F
|
58 °F
|
100% |
99% |
|
Wednesday
Dec 3 |
Clouds |
54 °F
|
38 °F
|
80% |
69% |
|
Thursday
Dec 4 |
Clouds |
49 °F
|
32 °F
|
0% |
61% |
|
Friday
Dec 5 |
Rain |
51 °F
|
39 °F
|
100% |
69% |
|
Saturday
Dec 6 |
Rain |
54 °F
|
47 °F
|
100% |
98% |
|
Sunday
Dec 7 |
Rain |
66 °F
|
56 °F
|
100% |
91% |
|
Monday
Dec 8 |
Clouds |
52 °F
|
41 °F
|
0% |
56% |
|
Tuesday
Dec 9 |
Clear |
53 °F
|
38 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links J. Percy Priest Lake News J. Percy Priest Lake Photos J. Percy Priest Lake Videos |

Login



























