J. Percy Priest Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30"
|
Wind
4.6
mph (SE)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 48°F | 49°F | 52°F | 55°F | 60°F | 66°F | 68°F | 69°F | 68°F | 66°F | 66°F | 65°F | 63°F | 62°F | 61°F | 60°F | 61°F | 67°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 67°F | 68°F | 69°F | 68°F | 67°F | 64°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 59°F | 57°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F |
| Feels Like | 46°F | 47°F | 51°F | 54°F | 59°F | 66°F | 68°F | 69°F | 68°F | 66°F | 66°F | 65°F | 63°F | 62°F | 60°F | 59°F | 60°F | 67°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 68°F | 69°F | 68°F | 67°F | 64°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 59°F | 57°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F |
| Cloudiness | 20% | 36% | 52% | 68% | 84% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 4 mi | 4 mi | 2 mi | 5 mi | 3 mi | 2 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 31% | 21% | 13% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 76% | 73% | 84% | 35% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 93% | 92% | 90% | 85% | 80% | 75% | 69% | 70% | 73% | 76% | 78% | 77% | 80% | 80% | 79% | 81% | 81% | 80% | 81% | 82% | 83% | 84% | 86% | 88% | 90% | 91% | 92% | 91% | 83% | 76% | 72% | 74% | 78% | 81% | 84% | 85% | 85% | 90% | 94% | 97% | 95% | 89% | 89% | 93% | 96% | 97% | 97% | 97% |
| Dew Point | 46°F | 47°F | 49°F | 51°F | 53°F | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 59°F | 59°F | 58°F | 59°F | 58°F | 58°F | 59°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 58°F | 56°F | 55°F | 55°F | 55°F | 56°F | 57°F | 57°F | 54°F | 51°F | 52°F | 53°F | 54°F | 54°F | 54°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 29.94" | 30" | 29.97" | 29.94" | 29.91" |
| Wind Speed | 5 mph | 5.9 mph | 7.5 mph | 9.6 mph | 10.9 mph | 10.8 mph | 12 mph | 13 mph | 13.1 mph | 13.9 mph | 13.1 mph | 14.2 mph | 14.7 mph | 14.6 mph | 17.2 mph | 16.7 mph | 18.5 mph | 18.5 mph | 17.8 mph | 17.2 mph | 17 mph | 16.7 mph | 15.1 mph | 14.3 mph | 13.4 mph | 11.9 mph | 10 mph | 8.9 mph | 10 mph | 8.1 mph | 6.2 mph | 2.9 mph | 3.2 mph | 6.3 mph | 7 mph | 5.9 mph | 4.3 mph | 4.9 mph | 2.5 mph | 0.9 mph | 2.2 mph | 6.5 mph | 4.2 mph | 6.6 mph | 2.7 mph | 1.4 mph | 1.1 mph | 2.1 mph |
| Wind Direction |
![]() 155° SSE | ![]() 157° SSE | ![]() 166° SSE | ![]() 162° SSE | ![]() 163° SSE | ![]() 180° S | ![]() 177° S | ![]() 177° S | ![]() 174° S | ![]() 173° S | ![]() 171° S | ![]() 175° S | ![]() 177° S | ![]() 177° S | ![]() 171° S | ![]() 177° S | ![]() 178° S | ![]() 181° S | ![]() 185° S | ![]() 186° S | ![]() 189° S | ![]() 194° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 205° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 224° SW | ![]() 228° SW | ![]() 242° WSW | ![]() 261° W | ![]() 331° NNW | ![]() 8° N | ![]() 32° NNE | ![]() 9° N | ![]() 34° NE | ![]() 55° NE | ![]() 146° SE | ![]() 210° SSW | ![]() 286° WNW | ![]() 314° NW | ![]() 323° NW | ![]() 54° NE | ![]() 120° ESE | ![]() 295° WNW | ![]() 102° ESE | ![]() 93° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Clouds |
69 °F
|
48 °F
|
0% |
80% |
|
Friday
Jan 9 |
Rain |
69 °F
|
58 °F
|
100% |
83% |
|
Saturday
Jan 10 |
Rain |
61 °F
|
43 °F
|
100% |
91% |
|
Sunday
Jan 11 |
Clouds |
42 °F
|
34 °F
|
0% |
35% |
|
Monday
Jan 12 |
Clear |
46 °F
|
30 °F
|
0% |
36% |
|
Tuesday
Jan 13 |
Clouds |
49 °F
|
34 °F
|
0% |
36% |
|
Wednesday
Jan 14 |
Rain |
47 °F
|
37 °F
|
100% |
81% |
|
Thursday
Jan 15 |
Snow |
35 °F
|
28 °F
|
20% |
42% |
|
Friday
Jan 16 |
Snow |
41 °F
|
26 °F
|
20% |
24% |
|
Saturday
Jan 17 |
Snow |
48 °F
|
33 °F
|
100% |
72% |
|
Sunday
Jan 18 |
Clouds |
32 °F
|
25 °F
|
0% |
38% |
|
Monday
Jan 19 |
Clouds |
36 °F
|
27 °F
|
0% |
28% |
|
Tuesday
Jan 20 |
Clouds |
37 °F
|
26 °F
|
0% |
29% |
|
Wednesday
Jan 21 |
Clouds |
49 °F
|
28 °F
|
0% |
44% |
|
Thursday
Jan 22 |
Clouds |
57 °F
|
36 °F
|
0% |
54% |
|
Friday
Jan 23 |
Rain |
49 °F
|
46 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links J. Percy Priest Lake News J. Percy Priest Lake Photos J. Percy Priest Lake Videos |

Login






























